Basic Info.
Model NO.
TU-CE
Shape
Tubular
Interface Type
Standard
Certification
UL
Brand
Es
Copper Purity
>99.9%
Coating
Tin
Entry
Chamfered Entry
Size
1.5~400mm2
Transport Package
100 PCS/Pack / Customized
Specification
UL, CE
Trademark
ES
Origin
China
HS Code
85369000
Production Capacity
500000, 000 PCS/Month
Product Description
Chamfered Entry ES Specification Copper Tube Terminals
Description
Material: High Conductivity Copper to BS2871
Purity: >99.9%
Coating: Tin
Feature: Chamfered Entry
Related Products:
Company Certificates:
EASE Workshop:
International Exhibitions:
Europe Sales & Warehouse:
China Office & Production Base:
Company Information:
If you need more information, please refer to our website easesh.en.made-in-china.com
Description
Material: High Conductivity Copper to BS2871
Purity: >99.9%
Coating: Tin
Feature: Chamfered Entry
EASE CODE | SIZE | STUD | Φ | D | d | W | L |
(mm)2 | |||||||
TU-CF-1.5/5 | 1.5 | 5 | 5.3 | 3.7 | 1.8 | 10.0 | 19.0 |
TU-CF-2.5/5 | 2.5 | 5 | 5.3 | 3.9 | 2.3 | 10.0 | 20.0 |
TU-CF-2.5/6 | 6 | 6.5 | 3.9 | 2.3 | 10.0 | 20.0 | |
TU-CF-4/5 | 4 | 5 | 5.3 | 4.7 | 3.0 | 10.0 | 22.0 |
TU-CF-4/6 | 6 | 6.5 | 4.7 | 3.0 | 10.0 | 23.0 | |
TU-CF-6/5 | 6 | 5 | 5.3 | 5.9 | 4.0 | 10.0 | 24.6 |
TU-CF-6/6 | 6 | 6.3 | 5.9 | 4.0 | 11.0 | 24.6 | |
TU-CF-6/8 | 8 | 8.3 | 5.9 | 4.0 | 12.5 | 27.3 | |
TU-CF-6/10 | 10 | 10.3 | 6.2 | 4.0 | 15.0 | 28.5 | |
TU-CF-10/5 | 10 | 5 | 5.3 | 6.6 | 4.5 | 11.0 | 30.0 |
TU-CF-10/6 | 6 | 6.5 | 6.6 | 4.5 | 11.0 | 30.0 | |
TU-CF-10/8 | 8 | 8.3 | 6.6 | 4.5 | 12.5 | 30.0 | |
TU-CF-10/10 | 10 | 10.3 | 6.9 | 4.5 | 16.0 | 34.1 | |
TU-CF-10/12 | 12 | 12.7 | 6.9 | 4.5 | 18.0 | 34.1 | |
TU-CF-16/5 | 16 | 5 | 5.3 | 7.5 | 5.5 | 11.0 | 30.7 |
TU-CF-16/6 | 6 | 6.5 | 7.5 | 5.5 | 11.0 | 30.7 | |
TU-CF-16/8 | 8 | 8.3 | 7.5 | 5.5 | 12.5 | 30.7 | |
TU-CF-16/10 | 10 | 10.3 | 7.5 | 5.5 | 16.0 | 35.9 | |
TU-CF-16/12 | 12 | 12.7 | 8.1 | 5.5 | 18.0 | 35.9 | |
TU-CF-25/5 | 25 | 5 | 5.3 | 9.1 | 6.7 | 13.0 | 32.2 |
TU-CF-25/6 | 6 | 6.5 | 9.1 | 6.7 | 13.0 | 32.2 | |
TU-CF-25/8 | 8 | 8.3 | 9.1 | 6.7 | 13.0 | 32.2 | |
TU-CF-25/10 | 10 | 10.3 | 9.1 | 6.7 | 16.0 | 36.9 | |
TU-CF-25/12 | 12 | 12.7 | 9.1 | 6.7 | 18.0 | 36.9 | |
TU-CF-35/5 | 35 | 5 | 5.3 | 11.0 | 8.6 | 16.0 | 37.6 |
TU-CF-35/6 | 6 | 6.5 | 11.0 | 8.6 | 16.0 | 37.6 | |
TU-CF-35/8 | 8 | 8.3 | 11.0 | 8.6 | 16.0 | 37.6 | |
TU-CF-35/10 | 10 | 10.3 | 11.0 | 8.6 | 17.0 | 41.5 | |
TU-CF-35/12 | 12 | 12.7 | 11.0 | 8.6 | 18.0 | 41.5 | |
TU-CF-50/5 | 50 | 5 | 5.3 | 12.4 | 9.5 | 18.0 | 41.0 |
TU-CF-50/6 | 6 | 6.5 | 12.4 | 9.5 | 18.0 | 41.0 | |
TU-CF-50/8 | 8 | 8.3 | 12.4 | 9.5 | 18.0 | 41.0 | |
TU-CF-50/10 | 10 | 10.3 | 12.4 | 9.5 | 18.0 | 44.0 | |
TU-CF-50/12 | 12 | 12.7 | 12.4 | 9.5 | 19.0 | 44.0 | |
TU-CF-50/14 | 14 | 14.8 | 12.4 | 9.5 | 21.0 | 52.8 | |
TU-CF-50/16 | 16 | 16.5 | 12.4 | 9.5 | 23.0 | 52.8 | |
TU-CF-70/5 | 70 | 5 | 5.3 | 15.0 | 12.0 | 22.5 | 52.4 |
TU-CF-70/6 | 6 | 6.3 | 15.0 | 12.0 | 22.5 | 52.4 | |
TU-CF-70/8 | 8 | 8.3 | 15.0 | 12.0 | 22.5 | 52.4 | |
TU-CF-70/10 | 10 | 10.3 | 15.0 | 12.0 | 22.5 | 52.4 | |
TU-CF-70/12 | 12 | 12.7 | 15.0 | 12.0 | 22.5 | 52.4 | |
TU-CF-70/14 | 14 | 14.8 | 15.0 | 12.0 | 22.5 | 55.0 | |
TU-CF-70/16 | 16 | 16.5 | 15.0 | 12.0 | 24.0 | 55.0 | |
TU-CF-95/8 | 95 | 8 | 8.3 | 17.0 | 13.4 | 25.0 | 54.7 |
TU-CF-95/10 | 10 | 10.3 | 25.0 | 54.7 | |||
TU-CF-95/12 | 12 | 12.7 | 25.0 | 54.7 | |||
TU-CF-95/14 | 14 | 14.8 | 25.0 | 58.3 | |||
TU-CF-95/16 | 16 | 16.8 | 25.0 | 58.3 | |||
TU-CF-120/8 | 120 | 8 | 8.3 | 19.0 | 15.0 | 27.5 | 60.0 |
TU-CF-120/10 | 10 | 10.3 | 27.5 | 60.0 | |||
TU-CF-120/12 | 12 | 12.7 | 27.5 | 60.0 | |||
TU-CF-120/14 | 14 | 14.8 | 27.5 | 64.0 | |||
TU-CF-120/16 | 16 | 16.5 | 27.5 | 64.0 | |||
TU-CF-150/10 | 150 | 10 | 10.3 | 21.2 | 16.5 | 30.8 | 67.0 |
TU-CF-150/12 | 12 | 12.7 | 30.8 | 67.0 | |||
TU-CF-150/14 | 14 | 14.8 | 30.8 | 67.0 | |||
TU-CF-150/16 | 16 | 16.5 | 30.8 | 71.4 | |||
TU-CF-150/20 | 20 | 20.9 | 30.8 | 71.4 | |||
TU-CF-185/10 | 185 | 10 | 10.3 | 23.0 | 19.0 | 34.0 | 73.0 |
TU-CF-185/12 | 12 | 12.7 | 34.0 | 73.0 | |||
TU-CF-185/14 | 14 | 14.8 | 34.0 | 73.0 | |||
TU-CF-185/16 | 16 | 16.5 | 34.0 | 76.2 | |||
TU-CF-185/20 | 20 | 20.9 | 34.0 | 76.2 | |||
TU-CF-240/10 | 240 | 10 | 10.3 | 26.5 | 21.0 | 38.6 | 91.4 |
TU-CF-240/12 | 12 | 12.7 | 38.6 | 91.4 | |||
TU-CF-240/14 | 14 | 14.8 | 38.6 | 91.4 | |||
TU-CF-240/16 | 16 | 16.5 | 38.6 | 91.4 | |||
TU-CF-240/20 | 20 | 20.9 | 38.6 | 91.4 | |||
TU-CF-300/12 | 300 | 12 | 12.7 | 30.0 | 24.5 | 43.8 | 98.0 |
TU-CF-300/14 | 14 | 14.8 | 43.8 | 98.0 | |||
TU-CF-300/16 | 16 | 16.5 | 43.8 | 98.0 | |||
TU-CF-300/20 | 20 | 20.9 | 43.8 | 98.0 | |||
TU-CF-400/12 | 400 | 12 | 12.7 | 35.0 | 27.0 | 49.0 | 104.0 |
TU-CF-400/14 | 14 | 14.8 | 49.0 | 104.0 | |||
TU-CF-400/16 | 16 | 16.5 | 49.0 | 104.0 | |||
TU-CF-400/20 | 20 | 20.9 | 49.0 | 104.0 |
Company Certificates:
EASE Workshop:
International Exhibitions:
Europe Sales & Warehouse:
China Office & Production Base:
Company Information:
EASE, founded in 1996, the leading manufacturer in Europe and China for Cable & Lighting Accessories. A totally positive business approach and dedication to a policy of making outstanding quality from China is key to our continued success. With Strong focus on products quality, heavy investment has been madein tooling design and mould making for our group manufacturers. Strictly raw material control and evaluation guarantees the consistency of our mass production quality. All manufacturing is carried out under ISO 9001, with most of them complying with RoHS, REACH and certified by UL, VDE and IMQ making EASE products the envy of many competitors. Predominately addressing the electrical OEM markets, our expertise and specialty fulfill the needs of those companies who recognize the benefits of outsourcing products from hassle-free one-stop supplier's service, leaving them to focus on their core business. With our comprehensive quality control systems, EASE ensures the consistency of all OEM production from container to container shipments for many years. |
If you need more information, please refer to our website easesh.en.made-in-china.com