Basic Info.
Product Description
Broscoo manufactures different types of cable lugs. Broscoo Copper Cable Lugs offers users terminals that are designed and manufactured for fast assembly and reliable performance. Broscoo Copper Lugs are constructed from high-quality materials made with electrolytic copper for high conductivity and tin-plated for corrosion resistance. With cable sizes ranging from 0.5 sq. mm to 1200 sq. mm, Broscoo Copper Lugs are dependable with rapid termination methods for interconnecting heavy gauge power cables to bus bars, relays, batteries, solar power inverters, power cables, grounding devices, and more, with increased efficiency, safety, and reduce costs.
All types of Cable Lugs, Copper Lugs are designed, manufactured, tested, and comply with International Standards like BS, DIN, UL, and IEC.
TYPE | Conductor Size (mm²) | Palm Hole Size (mm) | d2(mm) | d1 (mm) | D(mm) | A(mm) | B(mm) | E(mm) | F(mm) | H(mm) | L(mm) |
SCL10-6 | 10 | 6 | 6.2 | 4.6 | 6.2 | 7.5 | 12 | 21.5 | 7.4 | 9.5 | 45.9 |
SCL10-8 | 10 | 8 | 8.2 | 4.6 | 6.2 | 7.5 | 12 | 21.5 | 7.4 | 9.5 | 45.9 |
SCL16-6 | 16 | 6 | 6.2 | 5.5 | 7.1 | 8 | 12 | 25 | 7.4 | 10 | 50.4 |
SCL16-8 | 16 | 8 | 8.2 | 5.5 | 7.1 | 8 | 12 | 25 | 7.4 | 10 | 50.4 |
SCL16-10 | 16 | 10 | 10.2 | 5.5 | 7.1 | 8 | 14 | 25 | 7.4 | 10 | 50.4 |
SCL25-6 | 25 | 6 | 6.2 | 7.0 | 8.8 | 8.5 | 15 | 28.5 | 7.4 | 10.5 | 54.9 |
SCL25-8 | 25 | 8 | 8.2 | 7.0 | 8.8 | 8.5 | 15 | 28.5 | 7.4 | 10.5 | 54.9 |
SCL25-10 | 25 | 10 | 10.2 | 7.0 | 8.8 | 8.5 | 15 | 28.5 | 7.4 | 10.5 | 54.9 |
SCL35-8 | 35 | 8 | 8.5 | 8.6 | 10.6 | 9 | 17 | 32 | 8.0 | 11 | 60 |
SCL35-10 | 35 | 10 | 10.5 | 8.6 | 10.6 | 9 | 17 | 32 | 8 | 11 | 60 |
SCL35-12 | 35 | 12 | 12.5 | 8.6 | 10.6 | 9 | 17 | 32 | 8 | 11 | 60 |
SCL50-8 | 50 | 8 | 10.5 | 10.0 | 12.4 | 12.7 | 19 | 35 | 10.9 | 14.7 | 73.3 |
SCL50-10 | 50 | 10 | 12.5 | 10.0 | 12.4 | 12.7 | 19 | 35 | 10.9 | 14.7 | 73.3 |
SCL50-12 | 50 | 12 | 15.0 | 10.0 | 12.4 | 12.7 | 19 | 35 | 10.9 | 14.7 | 73.3 |
SCL70-10 | 70 | 10 | 10.5 | 11.9 | 14.7 | 13.9 | 21 | 35 | 10.9 | 17.9 | 77.7 |
SCL70-12 | 70 | 12 | 13.0 | 11.9 | 14.7 | 13.9 | 21 | 35 | 10.9 | 17.9 | 77.7 |
SCL70-14 | 70 | 14 | 15.0 | 11.9 | 14.7 | 13.9 | 21 | 35 | 15.8 | 17.9 | 77.7 |
SCL95-10 | 95 | 10 | 10.5 | 14.2 | 17.4 | 13.9 | 25.5 | 38 | 15.8 | 17.9 | 85.6 |
SCL95-12 | 95 | 12 | 13.0 | 14.2 | 17.4 | 13.9 | 25.5 | 38 | 15.8 | 17.9 | 85.6 |
SCL95-14 | 95 | 14 | 15.0 | 14.2 | 17.4 | 13.9 | 25.5 | 38 | 18.8 | 17.9 | 85.6 |
SCL120-10 | 120 | 10 | 10.5 | 15.8 | 19.4 | 13.9 | 28 | 40 | 18.8 | 17.9 | 90.6 |
SCL120-12 | 120 | 12 | 13.0 | 15.8 | 19.4 | 13.9 | 28 | 40 | 18.8 | 17.9 | 90.6 |
SCL120-14 | 120 | 14 | 15.0 | 15.8 | 19.4 | 13.9 | 28 | 40 | 19.8 | 17.9 | 90.6 |
SCL150-12 | 150 | 12 | 13.0 | 17.4 | 21.2 | 13.9 | 30.5 | 50 | 19.8 | 17.9 | 101.6 |
SCL150-14 | 150 | 14 | 15.0 | 17.4 | 21.2 | 13.9 | 30.5 | 50 | 19.8 | 17.9 | 101.6 |
SCL150-16 | 150 | 16 | 17.0 | 17.4 | 21.2 | 13.9 | 30.5 | 50 | 19.8 | 17.9 | 101.6 |
SCL185-12 | 185 | 12 | 13.0 | 19.1 | 23.5 | 13.9 | 34 | 50 | 19.8 | 17.9 | 101.6 |
SCL185-14 | 185 | 14 | 15.0 | 19.1 | 23.5 | 13.9 | 34 | 50 | 19.8 | 17.9 | 101.6 |
SCL185-16 | 185 | 16 | 17.0 | 19.1 | 23.5 | 13.9 | 34 | 50 | 24.8 | 17.9 | 101.6 |
SCL240-12 | 240 | 12 | 13.0 | 21.9 | 26.5 | 15.9 | 38.5 | 56 | 24.8 | 19.9 | 116.6 |
SCL240-14 | 240 | 14 | 15.0 | 21.9 | 26.5 | 15.9 | 38.5 | 56 | 24.8 | 19.9 | 116.6 |
SCL240-16 | 240 | 16 | 17.0 | 21.9 | 26.5 | 15.9 | 38.5 | 56 | 26.8 | 19.9 | 116.6 |
SCL300-12 | 300 | 12 | 13.0 | 24.6 | 30 | 20 | 43 | 67 | 26.8 | 24 | 137.8 |
SCL300-14 | 300 | 14 | 15.0 | 24.6 | 30 | 20 | 43 | 67 | 26.8 | 24 | 137.8 |
SCL300-16 | 300 | 16 | 17.0 | 24.6 | 30 | 20 | 43 | 67 | 26.8 | 24 | 137.8 |
SCL400-12 | 400 | 12 | 13.0 | 29.9 | 36.5 | 23 | 53 | 67 | 26.8 | 27 | 143.8 |
SCL400-14 | 400 | 14 | 15.0 | 29.9 | 36.5 | 23 | 53 | 67 | 26.8 | 27 | 143.8 |
SCL400-16 | 400 | 16 | 17.0 | 29.9 | 36.5 | 23 | 53 | 67 | 26.8 | 27 | 143.8 |
SCL500-12 | 500 | 12 | 13.0 | 31.8 | 39 | 23 | 56 | 75 | 33.8 | 27 | 158.8 |
SCL500-16 | 500 | 16 | 17.0 | 31.8 | 39 | 23 | 56 | 75 | 33.8 | 27 | 158.8 |
SCL500-20 | 500 | 20 | 21.0 | 31.8 | 39 | 23 | 56 | 75 | 33.8 | 27 | 158.8 |
SCL630-12 | 630 | 12 | 13.0 | 36 | 44 | 26 | 63.5 | 80 | 37.8 | 30 | 173.8 |
SCL630-16 | 630 | 16 | 17.0 | 36 | 44 | 26 | 63.5 | 80 | 37.8 | 30 | 173.8 |
SCL630-20 | 630 | 20 | 21.0 | 36 | 44 | 26 | 63.5 | 80 | 37.8 | 30 | 173.8 |
1. How to buy your ideal products?
A: You can provide us your drawings, and we will produce it as per your drawings. Or we can design it if you do not have a clear plan.
2. How to pay?
A: TT and L/C are acceptable and TT will be more appreciated.30% deposit before producing, 70% balance before loading by TT.
3. What is the delivery time?
A: It depends on order quantity. Generally, the delivery time will be within 15 to 30 days.
4. Package information
A: For inner box and master carton are made as per international standards, and we can make special designed for you if need. And if necessary,will be packed in pallets to avoid any damage.
B: Not more than 35kg per carton box, about 1000kg per pallet
5. How long to make a sample? Is it free?
A:7 days depending on the sample's complexity. Normally, our sample is free
6. How to contact us?
A: Send your inquiry details below, click "send" now!
Our Services
Service
1. Thousands of products in stock and ready to ship.
2. The most competitive pricing
3. Free shipment container loading
4. Putting the customer's needs first, always
5. On-call,24 hours a day,7 days a week