Basic Info.
Model NO.
E0506-E50-25
Color
Black, Red, Yellow, Blue etc
Advantage
Insulation Protection
Plating
Tin
Usage
Wire Connecting
Transport Package
Shrinkable Plastic Bag + Inner Box + Master Carton
Specification
100pcs/bag
Trademark
WZAZURE /OEM
Origin
Zhejiang, China
Production Capacity
100000 Piece/Pieces Per Month
Product Description
Ferrules type connector pre-insulated wire end copper lug
Conductive Material (except Quick Connect Range) Copper: 99.9% pure Tensile Strength: 200 MPa Ductile Rating: 35% Final Metal State: Part of the product annealed Oxygen Content: 50ppm max Brass: 30% Zinc 70% Copper Tensile Strength: 580 MPa Ductile Rating: 6% min Final Metal State: Part of the product annealed ITEM.NO. | Dimension(mm) | A.W.G | MM2 | Insulation color | |||||
F | L | W | B | D | C | ||||
E0506 | 6 | 12 | 2.6 | 6 | 1.3 | 1 | #22 | 0.5 | Orange White |
E0508 | 8 | 14 | |||||||
E0510 | 10 | 16 | |||||||
E7506 | 6 | 12.4 | 2.8 | 6.4 | 1.5 | 1.2 | #20 | 0.75 | White Blue |
E7508 | 8 | 14.6 | |||||||
E7510 | 10 | 18.4 | |||||||
E7512 | 12 | 14.6 | |||||||
E1008 | 8 | 18.4 | 3 | 6.4 | 1.7 | 1.4 | #18 | 1 | Yellow Red |
E1010 | 10 | 16.4 | |||||||
E1012 | 12 | 18.4 | |||||||
E1508 | 8 | 14.6 | 3.5 | 6.4 | 2 | 1.7 | #16 | 1.5 | Red Black |
E1510 | 10 | 16.4 | |||||||
E1518 | 18 | 24.4 | |||||||
E2508 | 8 | 15.2 | 4 | 7.5 | 2.6 | 2.3 | #14 | 2.5 | Blue Grey |
E2512 | 12 | 19 | |||||||
E2518 | 18 | 25 | |||||||
E4009 | 9 | 16.5 | 4.4 | 7.5 | 3.2 | 2.8 | #12 | 4 | Grey Orange |
E4012 | 12 | 19.5 | |||||||
E4018 | 18 | 25.5 | |||||||
E6012 | 12 | 20 | 6.3 | 8 | 3.9 | 3.5 | #10 | 6.3 | Black Green |
E6018 | 18 | 26 | |||||||
E10-12 | 12 | 24.5 | 7.6 | 9.5 | 4.9 | 4.5 | #7 | 10 | Milky White BrownGreen |
E10-18 | 18 | 27.5 | |||||||
E16-12 | 12 | 22 | 8.8 | 10.2 | 6.2 | 5.8 | #5 | 16 | Green Milky White |
E16-18 | 18 | 28.2 | |||||||
E25-16 | 18 | 29 | 11.2 | 13 | 7.9 | 7.5 | #3 | 25 | Browri Green Black |
E25-22 | 22 | 35 | |||||||
E35-16 | 16 | 30 | 12.7 | 14 | 8.7 | 8.3 | #2 | 35 | Greyish Brown |
E35 -25 | 25 | 39 | |||||||
E50 -20 | 20 | 36 | 15.3 | 16 | 10.9 | 10.3 | #1 | 50 | Olive |
:
FAQ
Q1: Can I print my logo on the products?
A: Yes, OEM available. ( MOQ : 10000 Pieces )
Q2: Do you have inspection procedures for products?
A: Our products100% self-inspection and testing before packing.
Q3: How about delivery time of the order?
A: 3-5 days after getting deposit. ( We have stock )
Any requirements or question,welcome to "Send" us an e-mail Now!!!