- Overview
- Product Description
- Detailed Photos
Basic Info.
Model NO.
RNB
Shape
Round
Package
100PCS/Bag
Color
Natural
Transport Package
Carton
Specification
RNB2-3
Trademark
Tzeje
Origin
Wenzhou City
HS Code
853690
Production Capacity
30, 000, 000 PCS/Month
Product Description
About Products
1. Products Name: Non-insulated ring terminal
2. Body material: Copper
3. Insulation: non-insulation
4. Packing: 100pcs/bag, inner box and export carton
5. Color: natural
Item No. | USA Bolt no. | Bolt Dia. d2(mm) | Dimension(mm) | E | D Φ | d Φ | Description | ||
B | F | L | |||||||
RNB1.25-3 | #4 | 3.2 | 5.7 | 4.95 | 12.6 | 4.8 | 3.4 | 1.7 | Lead Section:0.5-1.5mm² A.W.G:22-16 Max. Current: 10A Material: Copper Insulation: non-insulation |
RNB1.25-3.5S | #6 | 3.7 | 5.7 | 4.95 | 12.6 | ||||
RNB1.25-3.5M | #6 | 3.7 | 6.6 | 6.3 | 14.4 | ||||
RNB1.25-3.5L | #6 | 3.7 | 8.0 | 7.0 | 15.8 | ||||
RNB1.25-4S | #8 | 4.3 | 6.6 | 6.3 | 14.4 | ||||
RNB1.25-4L | #8 | 4.3 | 8.0 | 7.0 | 15.8 | ||||
RNB1.25-5S | #10 | 5.3 | 8.0 | 7.0 | 15.8 | ||||
RNB1.25-5M | #10 | 5.3 | 9.5 | 8.5 | 17 | ||||
RNB1.25-5L | #10 | 5.3 | 11.6 | 11.1 | 21.8 | ||||
RNB1.25-6 | 1/4 | 6.5 | 11.6 | 11.1 | 21.8 | ||||
RNB1.25-8 | 5/16 | 8.5 | 11.6 | 11.1 | 21.8 | ||||
RNB1.25-10 | 3/8 | 10.5 | 19.2 | 16.0 | 30.4 | ||||
RNB1.25-12 | 1/2 | 13.0 | 19.2 | 16.0 | 30.4 | ||||
RNB1.25-14 | 9/16 | 15.0 | 27.0 | 21.0 | 39.3 | ||||
RNB1.25-16 | 5/8 | 17.0 | 27.0 | 21.0 | 39.3 | ||||
RNB1.25-20 | 3/4 | 21.0 | 27.0 | 21.0 | 39.3 | ||||
RNB2-3 | #4 | 3.2 | 6.6 | 4.3 | 12.5 | 4.8 | 4.1 | 2.3 | Lead Section:1.5-2.5mm² A.W.G:16-14 Max. Current: 27A Material: Copper Insulation: non-insulation |
RNB2-3.5S | #6 | 3.7 | 6.6 | 4.3 | 12.5 | ||||
RNB2-3.5M | #6 | 3.7 | 6.6 | 6.3 | 14.5 | ||||
RNB2-3.5L | #6 | 3.7 | 8.5 | 7.4 | 16.5 | ||||
RNB2-4S | #8 | 4.3 | 6.6 | 6.3 | 14.5 | ||||
RNB2-4L | #8 | 4.3 | 8.5 | 7.4 | 16.5 | ||||
RNB2-5S | #10 | 5.3 | 8.5 | 7.4 | 16.5 | ||||
RNB2-5L | #10 | 5.3 | 9.5 | 7.4 | 17.0 | ||||
RNB2-6 | 1/4 | 6.5 | 12.0 | 11.0 | 21.8 | ||||
RNB2-8 | 5/16 | 8.5 | 12.0 | 11.0 | 21.8 | ||||
RNB2-10 | 3/8 | 10.5 | 13.6 | 13.9 | 25.5 | ||||
RNB2-12 | 1/2 | 13.0 | 19.2 | 16.0 | 30.4 | ||||
RNB2-14 | 9/16 | 15.0 | 27.0 | 21.0 | 39.3 | ||||
RNB2-16 | 5/8 | 17.0 | 27.0 | 21.0 | 39.3 | ||||
RNB2-20 | 3/4 | 21.0 | 27.0 | 21.0 | 39.3 | ||||
RNB3.5-4 | #8 | 4.3 | 8.0 | 8.0 | 18.0 | 6.0 | 5.1 | 3.0 | Lead Section:2.5-4mm² A.W.G:14-12 Max. Current: 37A Material: Copper Insulation: non-insulation |
RNB3.5-5S | #10 | 5.3 | 8.0 | 8.0 | 18.0 | ||||
RNB3.5-5L | #10 | 5.3 | 12.0 | 9.4 | 21.4 | ||||
RNB3.5-6 | 1/4 | 6.5 | 12.0 | 9.4 | 21.4 | ||||
RNB3.5-8 | 5/16 | 8.5 | 15.0 | 13.5 | 27.0 | ||||
RNB3.5-10 | 3/8 | 10.5 | 15.0 | 13.5 | 27.0 | ||||
RNB3.5-12 | 1/2 | 13.0 | 19.2 | 16.0 | 32.4 | ||||
RNB5.5-3.5 | #6 | 3.7 | 7.2 | 6.1 | 15.7 | 6.0 | 5.6 | 3.4 | Lead Section:4-6mm² A.W.G:12-10 Max. Current: 48A Material: Copper Insulation: non-insulation |
RNB5.5-4S | #8 | 4.3 | 7.2 | 6.1 | 15.7 | ||||
RNB5.5-4L | #8 | 4.3 | 9.5 | 8.3 | 19.0 | ||||
RNB5.5-5 | #10 | 5.3 | 9.5 | 8.3 | 19.0 | ||||
RNB5.5-6 | 1/4 | 6.5 | 12.0 | 10.5 | 22.5 | ||||
RNB5.5-8 | 5/16 | 8.5 | 15.0 | 13.7 | 28.0 | ||||
RNB5.5-10 | 3/8 | 10.5 | 15.0 | 13.7 | 28.0 | ||||
RNB5.5-12 | 1/2 | 13.0 | 19.2 | 16.0 | 32.4 | ||||
RNB5.5-14 | 9/16 | 15.0 | 32.0 | 25.2 | 47.2 | ||||
RNB5.5-16 | 5/8 | 17.0 | 32.0 | 25.2 | 47.2 | ||||
RNB5.5-20 | 3/4 | 21.0 | 32.0 | 25.2 | 47.2 | ||||
RNB8-4S | #8 | 4.3 | 8.8 | 10.5 | 23.8 | 8.5 | 7.2 | 4.5 | Lead Section:6-10mm² A.W.G:8 Max. Current: 62A Material: Copper Insulation: non-insulation |
RNB8-4L | #8 | 4.3 | 12.0 | 9.3 | 23.8 | ||||
RNB8-5S | #10 | 5.3 | 8.8 | 10.5 | 23.8 | ||||
RNB8-5M | #10 | 5.3 | 12.0 | 9.3 | 23.8 | ||||
RNB8-5L | #10 | 5.3 | 15.0 | 13.8 | 29.8 | ||||
RNB8-6 | 1/4 | 6.5 | 15.0 | 13.8 | 29.8 | ||||
RNB8-8 | 5/16 | 8.5 | 15.0 | 13.8 | 29.8 | ||||
RNB8-10 | 3/8 | 10.5 | 15.0 | 13.8 | 29.8 | ||||
RNB8-12 | 1/2 | 13.0 | 20.0 | 15.0 | 33.5 | ||||
RNB14-4 | #8 | 4.3 | 12.0 | 13.3 | 29.8 | 10.5 | 9.0 | 5.8 | Lead Section:10-16mm² A.W.G:6 Max. Current: 88A Material: Copper Insulation: non-insulation |
RNB14-5 | #10 | 5.3 | 12.0 | 13.3 | 29.8 | ||||
RNB14-5L | #10 | 5.3 | 16.0 | 14.5 | 32.5 | ||||
RNB14-6 | 1/4 | 6.5 | 16.0 | 14.2 | 32.5 | ||||
RNB14-8 | 5/16 | 8.5 | 16.0 | 14.2 | 32.5 | ||||
RNB14-10 | 3/8 | 10.5 | 16.0 | 14.2 | 32.5 | ||||
RNB14-12 | 1/2 | 13.0 | 22.0 | 19.8 | 41.0 | ||||
RNB22-5S | #10 | 5.3 | 12.2 | 14.5 | 33.2 | 12.0 | 11.5 | 7.7 | Lead Section:16-25mm² A.W.G:4 Max. Current: 115A Material: Copper Insulation: non-insulation |
RNB22-5L | #10 | 5.3 | 16.5 | 13.5 | 33.5 | ||||
RNB22-6 | 1/4 | 6.5 | 16.5 | 13.5 | 33.5 | ||||
RNB22-8 | 5/16 | 8.5 | 16.5 | 13.5 | 33.5 | ||||
RNB22-10 | 3/8 | 10.5 | 16.5 | 13.5 | 33.5 | ||||
RNB22-12 | 1/2 | 13.0 | 22.0 | 19.7 | 42.5 | ||||
RNB38-5 | #10 | 5.3 | 15.3 | 17.4 | 39.0 | 14.0 | 13.3 | 9.4 | Lead Section:30-50mm² A.W.G:2 Max. Current: 160A Material: Copper Insulation: non-insulation |
RNB38-6 | 1/4 | 6.5 | 22.0 | 17.7 | 42.7 | ||||
RNB38-8S | 5/16 | 8.5 | 15.3 | 17.4 | 39.0 | ||||
RNB38-8L | 5/16 | 8.5 | 22.0 | 17.7 | 42.7 | ||||
RNB38-10S | 3/8 | 10.5 | 15.3 | 17.4 | 39.0 | ||||
RNB38-10L | 3/8 | 10.5 | 22.0 | 17.7 | 42.7 | ||||
RNB38-11 | 7/16 | 11.5 | 22.0 | 17.7 | 42.7 | ||||
RNB38-12 | 1/2 | 13.0 | 22.0 | 17.7 | 42.7 | ||||
RNB60-6 | 1/4 | 6.5 | 22.0 | 20.7 | 49.7 | 18.0 | 15.4 | 11.4 | Lead Section:50-70mm² A.W.G:1/0 Max. Current: 215A Material: Copper Insulation: non-insulation |
RNB60-8 | 5/16 | 8.5 | |||||||
RNB60-10 | 3/8 | 10.5 | |||||||
RNB60-11 | 7/16 | 11.5 | |||||||
RNB60-12 | 1/2 | 13.0 | |||||||
RNB60-14 | 9/16 | 15.0 | 32.0 | 23.5 | 57.5 | 18.0 | 15.4 | 11.4 | |
RNB60-16 | 5/8 | 17.0 | |||||||
RNB60-18 | 11/16 | 19.0 | |||||||
RNB60-20 | 3/4 | 21.0 | |||||||
RNB60-22 | 7/8 | 23.0 | |||||||
RNB70-6 | 1/4 | 6.5 | 24.0 | 20.0 | 50.0 | 18.0 | 17.5 | 13.3 | Lead Section:70-95mm² A.W.G:2/0 Max. Current: 235A Material: Copper Insulation: non-insulation |
RNB70-8 | 5/16 | 8.5 | |||||||
RNB70-10 | 3/8 | 10.5 | |||||||
RNB70-11 | 7/16 | 11.5 | |||||||
RNB70-12 | 1/2 | 13.0 | |||||||
RNB70-14 | 9/16 | 15.0 | 32.0 | 26.0 | 61.0 | 18.0 | 17.5 | 13.3 | |
RNB70-16 | 5/8 | 17.0 | |||||||
RNB70-18 | 11/16 | 19.0 | |||||||
RNB70-20 | 3/4 | 21.0 | |||||||
RNB70-22 | 7/8 | 23.0 | |||||||
RNB80-6 | 1/4 | 6.5 | 27.0 | 20.7 | 54.2 | 20.0 | 19.5 | 14.5 | Lead Section:95-120mm² A.W.G:2/0 Max. Current: 235A Material: Copper Insulation: non-insulation |
RNB80-8 | 5/16 | 8.5 | |||||||
RNB80-10 | 3/8 | 10.5 | |||||||
RNB80-11 | 7/16 | 11.5 | |||||||
RNB80-12 | 1/2 | 13.0 | |||||||
RNB80-14 | 9/16 | 15.0 | 32.0 | 32.0 | 68.0 | 20.0 | 19.5 | 14.5 | |
RNB80-16 | 5/8 | 17.0 | |||||||
RNB80-18 | 11/16 | 19.0 | |||||||
RNB80-20 | 3/4 | 21.0 | |||||||
RNB80-22 | 7/8 | 23.0 | |||||||
RNB100-6 | 1/4 | 6.5 | 28.5 | 20.4 | 55.6 | 21.0 | 22.1 | 16.4 | Lead Section:120-150mm² A.W.G:4/0 Max. Current: 300A Material: Copper Insulation: non-insulation |
RNB100-8 | 5/16 | 8.5 | |||||||
RNB100-10 | 3/8 | 10.5 | |||||||
RNB100-11 | 7/16 | 11.5 | |||||||
RNB100-12 | 1/2 | 13.0 | |||||||
RNB100-14 | 9/16 | 15.0 | 32.0 | 32.0 | 69.0 | 21.0 | 22.1 | 16.4 | |
RNB100-16 | 5/8 | 17.0 | |||||||
RNB100-18 | 11/16 | 19.0 | |||||||
RNB100-20 | 3/4 | 21.0 | |||||||
RNB100-22 | 7/8 | 23.0 | |||||||
RNB150-8 | 5/16 | 8.5 | 36.0 | 23.0 | 66.0 | 27.0 | 26.6 | 19.5 | Lead Section:150-185mm² A.W.G:250/300 Max. Current: 395A Material: Copper Insulation: non-insulation |
RNB150-10 | 3/8 | 10.5 | |||||||
RNB150-11 | 7/16 | 11.5 | |||||||
RNB150-12 | 1/2 | 13.0 | |||||||
RNB150-14 | 9/16 | 15.0 | |||||||
RNB150-16 | 5/8 | 17.0 | |||||||
RNB150-18 | 11/16 | 19.0 | 36.0 | 36.0 | 81.0 | 27.0 | 26.6 | 19.5 | |
RNB150-20 | 3/4 | 21.0 | |||||||
RNB150-22 | 7/8 | 23.0 | |||||||
RNB150-24 | 15/16 | 25.0 | |||||||
RNB150-27 | 1 | 28.0 | |||||||
RNB180-8 | 5/16 | 8.5 | 38.5 | 24.5 | 69.0 | 28.5 | 28.6 | 21.0 | Lead Section:185-240mm² A.W.G:300/350 Max. Current: 440A Material: Copper Insulation: non-insulation |
RNB180-10 | 3/8 | 10.5 | |||||||
RNB180-11 | 7/16 | 11.5 | |||||||
RNB180-12 | 1/2 | 13.0 | |||||||
RNB180-14 | 9/16 | 15.0 | |||||||
RNB180-16 | 5/8 | 17.0 | |||||||
RNB180-18 | 11/16 | 19.0 | 38.5 | 39.0 | 86.6 | 28.5 | 28.6 | 21.0 | |
RNB180-20 | 3/4 | 21.0 | |||||||
RNB180-22 | 7/8 | 23.0 | |||||||
RNB180-24 | 15/16 | 25.0 | |||||||
RNB180-27 | 1 | 28.0 | |||||||
RNB200-8 | 5/16 | 8.5 | 44.0 | 24.5 | 72.0 | 31.5 | 32.6 | 24.0 | Lead Section:240-300mm² A.W.G:500/600 Max. Current: 470A Material: Copper Insulation: non-insulation |
RNB200-10 | 3/8 | 10.5 | |||||||
RNB200-11 | 7/16 | 11.5 | |||||||
RNB200-12 | 1/2 | 13.0 | |||||||
RNB200-14 | 9/16 | 15.0 | |||||||
RNB200-16 | 5/8 | 17.0 | |||||||
RNB200-18 | 11/16 | 19.0 | 44.0 | 37.5 | 91.0 | 31.5 | 32.6 | 24.0 | |
RNB200-20 | 3/4 | 21.0 | |||||||
RNB200-22 | 7/8 | 23.0 | |||||||
RNB200-24 | 15/16 | 25.0 | |||||||
RNB200-27 | 1 | 28.0 | |||||||
RNB325-8 | 5/16 | 8.5 | 50.5 | 33.5 | 88.0 | 35.5 | 37.6 | 28.0 | Lead Section:300-400mm² A.W.G:500/600 Max. Current: 650A Material: Copper Insulation: non-insulation |
RNB325-10 | 3/8 | 10.5 | |||||||
RNB325-11 | 7/16 | 11.5 | |||||||
RNB325-12 | 1/2 | 13.0 | |||||||
RNB325-14 | 9/16 | 15.0 | |||||||
RNB325-16 | 5/8 | 17.0 | |||||||
RNB325-18 | 11/16 | 19.0 | 50.5 | 45.0 | 105.7 | 35.5 | 37.6 | 28.0 | |
RNB325-20 | 3/4 | 21.0 | |||||||
RNB325-22 | 7/8 | 23.0 | |||||||
RNB325-24 | 15/16 | 25.0 | |||||||
RNB325-27 | 1 | 28.0 |
About Factory
Wenzhou Zhijie Electric Co., Ltd. is a professional manufacturer. Specialized in designing, development, production and marketing of various terminal studs, cold press terminals, connectors, spiral type street crimping caps and cable accessories. The company refer to Europeam and American technical requirements and quality development, the products have passed CE, ROHS and SGS.
The company boasts of advanced automation equipment and chek out test sets, high quality management team and employees of grass roots, all of these enable the company to establish good image of brand.
Abiding by the quality policy of promoting production with qulaity, seeking development with technologu, winning benefit with management, and attracting customers with credit standing, we sincerely hope to cooperate with friends from all social sectors at home and abroad, made development and creat brilliance together.
The company boasts of advanced automation equipment and chek out test sets, high quality management team and employees of grass roots, all of these enable the company to establish good image of brand.
Abiding by the quality policy of promoting production with qulaity, seeking development with technologu, winning benefit with management, and attracting customers with credit standing, we sincerely hope to cooperate with friends from all social sectors at home and abroad, made development and creat brilliance together.
Package & Delivery
Related Terminals