- Overview
- Product Description
- Detailed Photos
Basic Info.
Packaging & Delivery
Product Description
Parameter
Model | Diamension / mm | |||||
φd2 | B | L | ΦD | Φd | E | |
SC1.5-4 | 4.3 | 7.5 | 18 | 3.1 | 1.9 | 6.5 |
SC1.5-5 | 5.2 | 8 | 18 | |||
SC1.5-6 | 6.5 | 9.2 | 18 | 3.4 | ||
SC2.5-4 | 4.3 | 8 | 19 | 4 | 2.8 | 7 |
SC2.5-5 | 5.2 | 8 | 20 | |||
SC2.5-6 | 6.5 | 9.2 | 20 | 2.6 | ||
SC4-4 | 4.3 | 8 | 19.5 | 4.5 | 3.2 | 7.5 |
SC4-5 | 5.2 | 8 | 20.5 | |||
SC4-6 | 6.5 | 9.2 | 22 | |||
SC4-8 | 8.5 | 12 | 23.5 | 4.8 | ||
SC6-5 | 5.2 | 9.2 | 22 | 5.1 | 3.7 | 8 |
SC6-6 | 6.5 | 9.8 | 23 | |||
SC6-8 | 8.5 | 12 | 24 | 5.3 | ||
SC6-10 | 10.3 | 12.8 | 24 | |||
SC10-5 | 5.2 | 10.3 | 24 | 6.1 | 4.5 | 9 |
SC10-6 | 6.5 | 10.3 | 24 | |||
SC10-8 | 8.5 | 12 | 25 | |||
SC10-10 | 10.3 | 13.2 | 26.5 | 6.3 | ||
SC16-6 | 6.5 | 11 | 27.5 | 7.3 | 5.7 | 11 |
SC16-8 | 8.5 | 12.5 | 29.5 | |||
SC16-10 | 10.5 | 14 | 30 | 7.5 | ||
SC25-6 | 6.5 | 13.1 | 32.5 | 9 | 7.2 | 13.5 |
SC25-8 | 8.5 | 13.1 | 33 | |||
SC25-10 | 10.5 | 14.5 | 34 | |||
SC25-12 | 13 | 16.5 | 37 | |||
SC35-6 | 6.5 | 15.8 | 36 | 10.8 | 8.5 | 14.5 |
SC35-8 | 8.5 | 15.8 | 37 | |||
SC35-10 | 10.5 | 15.8 | 38 | |||
SC35-12 | 13 | 17.4 | 38 | |||
SC50-6 | 6.5 | 18.1 | 41 | 12.5 | 9.8 | 17 |
SC50-8 | 8.5 | 18.1 | 42.5 | |||
SC50-10 | 10.5 | 18.2 | 44 | |||
SC50-12 | 13 | 18.2 | 44 | |||
SC70-6 | 6.5 | 21 | 48.5 | 14.5 | 11.5 | 19.5 |
SC70-8 | 8.5 | |||||
SC70-10 | 10.5 | 50 | ||||
SC70-12 | 13 | |||||
SC70-14 | 15 | |||||
SC70-16 | 17 | 23 | ||||
SC95-8 | 8.5 | 24.8 | 57 | 17 | 13.7 | 23.5 |
SC95-10 | 10.5 | |||||
SC95-12 | 13 | |||||
SC95-14 | 15 | |||||
SC95-16 | 17 | 26 | ||||
SC120-8 | 8.5 | 27.6 | 63 | 19 | 15 | 25.5 |
SC120-10 | 10.5 | |||||
SC120-12 | 13 | |||||
SC120-14 | 15 | |||||
SC120-16 | 17 | |||||
SC120-20 | 21 | |||||
SC150-8 | 8.5 | 30.5 | 70.5 | 21 | 16.7 | 29 |
SC150-10 | 10.5 | |||||
SC150-12 | 13 | |||||
SC150-14 | 15 | |||||
SC150-16 | 17 | |||||
SC150-20 | 21 | |||||
SC185-10 | 10.5 | 34.5 | 77 | 23.5 | 19.5 | 32 |
SC185-12 | 13 | |||||
SC185-14 | 15 | |||||
SC185-16 | 17 | |||||
SC185-20 | 21 | |||||
SC240-10 | 10.5 | 38 | 90.5 | 26 | 21 | 39 |
SC240-12 | 13 | |||||
SC240-14 | 15 | |||||
SC240-16 | 17 | |||||
SC240-18 | 19 | |||||
SC240-20 | 21 | |||||
SC300-10 | 10.5 | 43.7 | 100 | 30 | 24 | 43.5 |
SC300-12 | 13 | |||||
SC300-14 | 15 | |||||
SC300-16 | 17 | |||||
SC300-20 | 21 | |||||
SC400-10 | 10.5 | 49.5 | 110 | 34 | 27 | 46 |
SC400-12 | 13 | |||||
SC400-14 | 15 | |||||
SC400-16 | 17 | |||||
SC400-20 | 21 | |||||
SC500-10 | 10.5 | 55 | 123 | 38 | 30 | 50 |
SC500-12 | 13 | |||||
SC500-14 | 15 | |||||
SC500-16 | 17 | |||||
SC500-20 | 21 | |||||
SC630-10 | 10.5 | 65 | 135 | 45 | 35 | 56 |
SC630-12 | 13 | |||||
SC630-14 | 15 | |||||
SC630-16 | 17 | |||||
SC630-20 | 21 | |||||
SC800-20 | 21 | 72 | 170 | 50 | 39 | 60 |
SC1000-22 | 23 | 81 | 200 | 56 | 44 | 87 |
Service
- We produce:Terminal blocks , cold connectors , crimping machine , push button , indicator light , cable gland , waterproof box
- We can supply you all these electric components toghther, saving your time serching
UTL ELECTRICAL CO.,Ltd is a professional manufacturer and supplier,of all kind of terminal block ,which was found in 1990.We enjoy a good reputation all around the world ,we are not only provide product in the mainland of China but also customer from different country .
The company has consistently adhered to the "people-oriented, market-oriented" business philosophy, product standards. UTILITY Products are mainly exported to France,Russia, Brazil, Southeast Asia,Hong Kong and Taiwan,as an export-oriented (export 65%) of private-owned enterprises ."UTILITY" reputation throughout the north and south, "UTILITY" philosophy on its head, won the hearts.
UTL ELECTRICAL CO.,Ltd is a professional manufacturer and supplier,of all kind of terminal block ,which was found in 1990.We enjoy a good reputation all around the world ,we are not only provide product in the mainland of China but also customer from different country .
The company has consistently adhered to the "people-oriented, market-oriented" business philosophy, product standards. UTILITY Products are mainly exported to France,Russia, Brazil, Southeast Asia,Hong Kong and Taiwan,as an export-oriented (export 65%) of private-owned enterprises ."UTILITY" reputation throughout the north and south, "UTILITY" philosophy on its head, won the hearts.
UTILITY are Cengcengbaguan accordance with the appropriate standards by the professional staff to produce marketable, used worldwide industrial automation products as their responsibility to actively follow the introduction, learn technology, science and technology innovation internationally famous brand products, forge ahead.
"UTILITY" service drew our customers appreciated."Takeoff UTILITY, proud UTILITY man",who is the UTILITY with advanced management,strong technical strength, perfect process technology,first-class testing equipment and excellent mold processing technology to produce the premise of higher quality products,with excellent sales team,well sales network and professional services,open up the market to win a new chapter today.
UTILITY painstaking research of the IEC, UL, CSA, GB, CE, CCC and other international and domestic standards for terminals, and in accordance with these standards preparing their own more stringent corporate standards, from the development, mold design, raw material procurement, production, plastic parts molding products, metal parts, to finished product assembly and quality testing, packaging, shipping, etc.