Basic Info.
Package
100PCS/Bag
Transport Package
Carton
Specification
RV2-3
Trademark
Tzeje
Origin
Wenzhou City
HS Code
853690
Production Capacity
50, 000, 000 PCS/Month
Product Description
About Products
1. Products Name: Insulated Ring Terminal
2. Material: Brass or Copper
3. Insulating Tube: PVC/NYLON
4. Packing: 100pcs/bag, inner box and export carton
5. Color: Red/Blue/Black/Yellow as customer required
Item No | USA Bole No. | Bolt dia d2(mm) | B | F | L | E | DΦ | Color | Description |
RV1.25-3 | #4 | 3.2 | 5.7 | 4.95 | 17.8 | 10.0 | 4.3 | RED | Lead Section: 0.5~1.5mm² A.W.G.:22~16 Max. Current: 19A Material: Copper/Brass Insulation: PVC |
RV1.25-3.5S | #6 | 3.7 | 5.7 | 4.95 | 17.8 | ||||
RV1.25-3.5M | #6 | 3.7 | 6.6 | 6.3 | 19.6 | ||||
RV1.25-3.5L | #6 | 3.7 | 8.0 | 7.0 | 21.0 | ||||
RV1.25-4S | #8 | 4.3 | 6.6 | 6.3 | 19.6 | ||||
RV1.25-4L | #8 | 4.3 | 8.0 | 7.0 | 21.0 | ||||
RV1.25-5S | #10 | 5.3 | 8.0 | 7.0 | 21.0 | ||||
RV1.25-5L | #10 | 5.3 | 9.5 | 8.5 | 22.2 | ||||
RV1.25-6 | 1/4 | 6.5 | 11.6 | 11.1 | 27.0 | ||||
RV1.25-8 | 5/16 | 8.5 | 11.6 | 11.1 | 27.0 | ||||
RV1.25-10 | 3/8 | 10.5 | 13.6 | 13.9 | 30.7 | ||||
RV1.25-12 | 1/2 | 13.0 | 19.2 | 16.0 | 35.6 | ||||
RV2-3 | #4 | 3.2 | 6.6 | 4.8 | 17.8 | 10.0 | 4.9 | BLUE | Lead Section: 1.5~2.5mm² A.W.G.:16~14 Max. Current: 27A Material: Copper/Brass Insulation: PVC |
RV2-3.5S | #6 | 3.7 | 6.6 | 4.8 | 17.8 | ||||
RV2-3.5M | #6 | 3.7 | 6.6 | 7.0 | 21.0 | ||||
RV2-3.5L | #6 | 3.7 | 8.5 | 7.4 | 21.7 | ||||
RV2-4S | #8 | 4.3 | 6.6 | 6.3 | 19.7 | ||||
RV2-4L | #8 | 4.3 | 8.5 | 7.4 | 21.7 | ||||
RV2-5S | #10 | 5.3 | 8.5 | 7.4 | 21.7 | ||||
RV2-5L | #10 | 5.3 | 9.5 | 7.4 | 22.5 | ||||
RV2-6 | 1/4 | 6.5 | 12.0 | 11.0 | 27.0 | ||||
RV2-8 | 5/16 | 8.5 | 12.0 | 11.0 | 27.0 | ||||
RV2-10 | 3/8 | 10.5 | 13.6 | 13.9 | 30.7 | ||||
RV2-12 | 1/2 | 13.0 | 19.2 | 16.0 | 35.6 | ||||
RV3.5-4 | #8 | 4.3 | 8.0 | 8.0 | 25.0 | 13.0 | 6.3 | BLACK | Lead Section: 2.5~4mm² A.W.G.:14~12 Max. Current: 37A Material: Copper/Brass Insulation: PVC |
RV3.5-5S | #10 | 5.3 | 8.0 | 8.0 | 25.0 | ||||
RV3.5-5L | #10 | 5.3 | 12.0 | 9.4 | 28.4 | ||||
RV3.5-6 | 1/4 | 6.5 | 12.0 | 9.4 | 28.4 | ||||
RV3.5-8 | 5/16 | 8.5 | 15.0 | 13.5 | 34.0 | ||||
RV3.5-10 | 3/8 | 10.5 | 15.0 | 13.5 | 34.0 | ||||
RV5.5-3.5 | #6 | 3.7 | 7.2 | 6.1 | 22.7 | 13.0 | 6.7 | YELLOW | Lead Section: 4~6mm² A.W.G.:12~10 Max. Current: 48A Material: Copper/Brass Insulation: PVC |
RV5.5-4S | #8 | 4.3 | 7.2 | 6.1 | 22.7 | ||||
RV5.5-4L | #8 | 4.3 | 9.5 | 8.3 | 26.0 | ||||
RV5.5-5 | #10 | 5.3 | 9.5 | 8.3 | 26.0 | ||||
RV5.5-6 | 1/4 | 6.5 | 12.0 | 10.5 | 29.5 | ||||
RV5.5-8 | 5/16 | 8.5 | 15.0 | 13.7 | 35.0 | ||||
RV5.5-10 | 3/8 | 10.5 | 15.0 | 13.7 | 35.0 | ||||
RV5.5-12 | 1/2 | 13.0 | 19.2 | 16.0 | 39.4 |
About Factory
Wenzhou Zhijie Electric Co., Ltd. is a professional manufacturer. Specialized in designing, development, production and marketing of various terminal studs, cold press terminals, connectors, spiral type street crimping caps and cable accessories. The company refer to Europeam and American technical requirements and quality development, the products have passed ISO9001:2008, CE, ROHS and SGS.
The company boasts of advanced automation equipment and chek out test sets, high quality management team and employees of grass roots, all of these enable the company to establish good image of brand.
Abiding by the quality policy of promoting production with qulaity, seeking development with technologu, winning benefit with management, and attracting customers with credit standing, we sincerely hope to cooperate with friends from all social sectors at home and abroad, made development and creat brilliance together.
The company boasts of advanced automation equipment and chek out test sets, high quality management team and employees of grass roots, all of these enable the company to establish good image of brand.
Abiding by the quality policy of promoting production with qulaity, seeking development with technologu, winning benefit with management, and attracting customers with credit standing, we sincerely hope to cooperate with friends from all social sectors at home and abroad, made development and creat brilliance together.
Package & Delivery
Related Terminals