Basic Info.
Model NO.
RV
Color
Black, Red, Yellow, Blue etc
Advantage
Insulation Protection
Plating
Tin
Usage
Wire Connecting
Transport Package
Shrinkable Plastic Bag + Inner Box + Master Carton
Specification
100pcs/bag
Trademark
WZAZURE /OEM
Origin
Zhejiang, China
Production Capacity
100000 Piece/Pieces Per Month
Product Description
Terminals wire ring insulated stud connector
Conductive Material (except Quick Connect Range) Copper: 99.9% pure Tensile Strength: 200 MPa Ductile Rating: 35% Final Metal State: Part of the product annealed Oxygen Content: 50ppm max Brass: 30% Zinc 70% Copper Tensile Strength: 580 MPa Ductile Rating: 6% min Final Metal State: Part of the product annealed Cable Size:0.5-1.5mm2 (A.W.G 22-16) Max Current:1max=9A | ||||||||
ITEM NO. | Number of ANSI bolt | d2Φ(mm) | Dimension(mm) | Color | ||||
B | L | F | H | DΦ | ||||
RV1.25-3 | #4 | 3.2 | 5.7 | 17.8 | 4.95 | 10 | 4.3 | Red |
RV1.25-3.5 | #6 | 3.7 | 5.7 | 17.8 | 4.95 | |||
RV1.25-3.5 | #6 | 3.7 | 6.6 | 20.1 | 6.3 | |||
RV1.25-3.5 | #6 | 3.7 | 8 | 21.5 | 7 | |||
RV1.25-4 | #8 | 4.3 | 6.6 | 20.1 | 6.3 | |||
RV1.25-4 | #8 | 4.3 | 8 | 21.5 | 7 | |||
RV1.25-5 | #10 | 5.3 | 8 | 21.5 | 7 | |||
RV1.25-5 | 1/4 | 6.5 | 11.6 | 21.5 | 11.1 | |||
RV1.25-6 | 5/16 | 8.4 | 11.6 | 27.5 | 11.1 | |||
RV1.25-6 | 3/8 | 10.5 | 13.6 | 31.6 | 13.9 |
Conductor section:1.5-2.5mm2 (A.W.G16-14) 1max=27A | ||||||||
ITEM NO. | Number of ANSI bolt | d2Φ(mm) | Dimension(mm) | Color | ||||
B | L | F | H | DΦ | ||||
RV2-3 | #4 | 3.2 | 6.6 | 17.8 | 4.3 | 10 | 6.9 | Blue |
RV2-3.5 | #6 | 3.7 | 6.6 | 17.8 | 4.3 | |||
RV2-3.5 | #6 | 3.7 | 6.6 | 21 | 7 | |||
RV2-3.5 | #6 | 3.7 | 8.5 | 22.5 | 7.75 | |||
RV2-4 | #8 | 4.3 | 6.6 | 21 | 7 | |||
RV2-4 | #8 | 4.3 | 8.5 | 22.5 | 7.75 | |||
RV2-5 | #10 | 5.3 | 8.5 | 222.5 | 7.75 | |||
RV2-5 | #10 | 5.3 | 9.5 | 22.5 | 7.25 | |||
RV2-6 | 1/4 | 6.5 | 12 | 27.6 | 11 | |||
RV2-8 | 5/16 | 8.4 | 12 | 27.6 | 11 | |||
RV2-10 | 3/8 | 10.5 | 13.6 | 30.2 | 13.9 |
Conductor section:2.5-4mm2 (A.W.G14-12) 1max=37A | ||||||||
ITEM NO. | Number of ANSI bolt | d2Φ(mm) | Dimension(mm) | Color | ||||
B | L | F | H | DΦ | ||||
RV3.5-4 | #8 | 4.3 | 8 | 24.5 | 7.7 | 12.5 | 6.2 | Black |
RV3.5-5 | #10 | 5.3 | 8 | 25.6 | 7.7 | |||
RV3.5-5 | #10 | 5.3 | 12 | 27.9 | 7.7 | |||
RV3.5-6 | #1/4 | 6.5 | 12 | 27.9 | 7.7 |
Conductor section:2.5-4mm2 (A.W.G14-12) 1max=37A | ||||||||
ITEM NO. | Number of ANSI bolt | d2Φ(mm) | Dimension(mm) | Color | ||||
B | L | F | H | DΦ | ||||
RV3.5-4 | #8 | 4.3 | 8 | 24.5 | 7.7 | 12.5 | 6.2 | Black |
RV3.5-5 | #10 | 5.3 | 8 | 25.6 | 7.7 | |||
RV3.5-5 | #10 | 5.3 | 12 | 27.9 | 7.7 | |||
RV3.5-6 | #1/4 | 6.5 | 12 | 27.9 | 7.7 |
FAQ :
Q1: Can I print my logo on the products?
A: Yes, OEM available. ( MOQ : 10000 Pieces )
Q2: Do you have inspection procedures for products?
A: Our products100% self-inspection and testing before packing.
Q3: How about delivery time of the order?
A: 3-5 days after getting deposit. ( We have stock )
Any requirements or question,welcome to "Send" us an e-mail Now!!!