Basic Info.
Model NO.
MDD
Color
Black, Red, Yellow, Blue etc
Advantage
Insulation Protection
Plating
Tin
Usage
Wire Connecting
Transport Package
Shrinkable Plastic Bag + Inner Box + Master Carton
Specification
100pcs/bag
Trademark
WZAZURE /OEM
Origin
Zhejiang, China
Production Capacity
100000 Piece/Pieces Per Month
Product Description
Terminal blocks flat connector cable lugs
Conductive Material (except Quick Connect Range) Copper: 99.9% pure Tensile Strength: 200 MPa Ductile Rating: 35% Final Metal State: Part of the product annealed Oxygen Content: 50ppm max Brass: 30% Zinc 70% Copper Tensile Strength: 580 MPa Ductile Rating: 6% min Final Metal State: Part of the product annealed Conductor section:0.5-1.5mm2 (A.W.G 22-16) 1max=10A | |||||||
ITEM NO. | Nema | Dimension(mm) | Color | ||||
tad(mm) | B | dΦ | DΦ | L | H | ||
MDD1.25-110(5) | 0.5×2.8 | 2.8 | 1.7 | 4.3 | 17.7 | 10 | Red |
MDD1.25-110(8) | 0.8×2.8 | 2.8 | 1.7 | 4.3 | 17.7 | 10 | |
MDD1.25-187(5) | 0.5×4.75 | 4.75 | 1.7 | 4.3 | 20 | 10 | |
MDD1.25-187(8) | 0.8×4.75 | 4.75 | 1.7 | 4.3 | 20 | 10 | |
MDD1.25-250 | 0.8×6.35 | 6.35 | 1.7 | 4.3 | 21 | 10 | |
MDD1.25-110(5) | 0.5×2.8 | 2.8 | 1.7 | 4.3 | 17.7 | 10 |
Conductor section:1.5-2.5mm2 (A.W.G 16-14) 1max=15A | |||||||
ITEM NO. | Nema | Dimension(mm) | Color | ||||
tad(mm) | B | dΦ | DΦ | L | H | ||
MDD2-110(5) | 0.5×2.8 | 2.8 | 2.3 | 4.3 | 17.7 | 10 | Blue |
MDD2-110(8) | 0.8×2.8 | 2.8 | 2.3 | 4.3 | 17.7 | 10 | |
MDD2-187(5) | 0.5×4.75 | 4.75 | 2.3 | 4.3 | 20 | 10 | |
MDD2-187(8) | 0.8×4.75 | 4.75 | 2.3 | 4.3 | 20 | 10 | |
MDD2-250 | 0.8×6.35 | 6.35 | 2.3 | 4.3 | 21 | 10 | |
MDD2-110(5) | 0.5×2.8 | 2.8 | 2.3 | 4.3 | 17.7 | 10 |
Conductor section:4-6mm2 (A.W.G 12-10) 1max=24A | |||||||
ITEM NO. | Nema | Dimension(mm) | Color | ||||
tad(mm) | B | dΦ | DΦ | L | H | ||
MDD5.5-250 | 0.8×6.35 | 6.35 | 3.4 | 5.7 | 25 | 13 | Yellow |
FAQ :
Q1: Can I print my logo on the products?
A: Yes, OEM available. ( MOQ : 10000 Pieces )
Q2: Do you have inspection procedures for products?
A: Our products100% self-inspection and testing before packing.
Q3: How about delivery time of the order?
A: 3-5 days after getting deposit. ( We have stock )
Any requirements or question,welcome to "Send" us an e-mail Now!!!