- Overview
- Product Description
- Application Scenario
- Main Products
- Company Profile
- Certifications
- Packaging & Shipping
- FAQ
Basic Info.
Model NO.
RNB
Shape
Round
Brand
Cddqlj
Product Name
Naked Ring Terminal
Surface Treatment
Tin-Plated
a.W.G
22-16/16-14/14-12/12-10/8
Wire Range
0.5-1.5mm2, 1.5-2.5mm, 2.5-4mm, 4-6mm, 6-10mm
Transport Package
1000PCS/Bag
Trademark
CDDQLJ
Origin
Zhejiang
Production Capacity
1000000000
Product Description
1, Made of copper, good electrical conductivity
2. Surface pickling is not easy to oxidize
2, Easy crimping, safe and reliable, stable wiring
3. Anti-corrosion and anti-rust of screws, pickling treatment
4. Used in household electrical appliances, automotive electrical appliances, factory workshops, distribution cabinets.
2. Surface pickling is not easy to oxidize
2, Easy crimping, safe and reliable, stable wiring
3. Anti-corrosion and anti-rust of screws, pickling treatment
4. Used in household electrical appliances, automotive electrical appliances, factory workshops, distribution cabinets.
Non-Insulated Ring Terminal | ||||||||
Cable size : 0.5~1.5mm²(A.W.G.22~16) | Imax=19A | |||||||
Material: Copper | Thickness:0.75mm | |||||||
ITEM NO | Dimension (mm) | A.W.G | Screw dia. | |||||
B | L | F | H | d | D | |||
RNB 1.25-3 | 5.7 | 12.8 | 5.0 | 5.0 | 1.7 | 3.4 | 4 | 3.2 |
RNBS 1.25-3.5 | 5.7 | 12.8 | 5.0 | 5.0 | 1.7 | 3.4 | 6 | 3.7 |
RNBM 1.25-3.5 | 6.6 | 14.4 | 6.3 | 5.0 | 1.7 | 3.4 | 6 | 3.7 |
RNBL 1.25-3.5 | 8.0 | 15.8 | 7.0 | 5.0 | 1.7 | 3.4 | 6 | 3.7 |
RNBS 1.25-4 | 6.6 | 14.4 | 6.3 | 5.0 | 1.7 | 3.4 | 8 | 4.3 |
RNBL 1.25-4 | 8.0 | 15.8 | 7.0 | 5.0 | 1.7 | 3.4 | 8 | 4.3 |
RNBS 1.25-5 | 8.0 | 15.8 | 7.0 | 5.0 | 1.7 | 3.4 | 10 | 5.3 |
RNBL 1.25-5 | 9.8 | 17.5 | 8.5 | 5.0 | 1.7 | 3.4 | 10 | 5.3 |
RNB 1.25-6 | 11.6 | 21.8 | 11.1 | 5.0 | 1.7 | 3.4 | 1/4 | 6.4 |
RNB 1.25-8 | 11.6 | 21.8 | 11.1 | 5.0 | 1.7 | 3.4 | 5/16 | 8.4 |
RNB 1.25-10 | 13.6 | 25.5 | 13.9 | 5.0 | 1.7 | 3.4 | 3/8 | 10.5 |
RNB 1.25-12 | 19.2 | 30.5 | 16.5 | 5.0 | 1.7 | 3.4 | 1/2 | 13.0 |
Cable size:1.5~2.5mm²(A.W.G.16~14) | Imax=27A | Thickness:0.8mm | ||||||
RNB 2-3 | 6.6 | 13.0 | 4.3 | 5.0 | 2.3 | 4.1 | 4 | 3.2 |
RNBS 2-3.5 | 6.6 | 13.0 | 4.3 | 5.0 | 2.3 | 4.1 | 6 | 3.7 |
RNBM 2-3.5 | 6.6 | 14.5 | 7.0 | 5.0 | 2.3 | 4.1 | 6 | 3.7 |
RNBL 2-3.5 | 8.5 | 16.8 | 7.8 | 5.0 | 2.3 | 4.1 | 6 | 3.7 |
RNBS 2-4 | 6.6 | 14.8 | 7.0 | 5.0 | 2.3 | 4.1 | 8 | 4.3 |
RNBL 2-4 | 8.5 | 16.8 | 7.8 | 5.0 | 2.3 | 4.1 | 8 | 4.3 |
RNBs 2-5 | 8.5 | 16.8 | 7.8 | 5.0 | 2.3 | 4.1 | 10 | 5.3 |
RNBL 2-5 | 9.5 | 16.8 | 7.3 | 5.0 | 2.3 | 4.1 | 10 | 5.3 |
RNB 2-6 | 12.0 | 21.8 | 11.0 | 5.0 | 2.3 | 4.1 | 1/4 | 6.4 |
RNB 2-8 | 12.0 | 21.8 | 11.0 | 5.0 | 2.3 | 4.1 | 5/16 | 8.4 |
RNB 2-10 | 13.6 | 25.5 | 13.9 | 5.0 | 2.3 | 4.1 | 3/8 | 10.5 |
RNB 2-12 | 19.2 | 30.6 | 16.5 | 5.0 | 2.3 | 4.1 | 1/2 | 13.0 |
Cable size:2.5~4mm²(A.W.G.14~12) | Imax=37A | Thickness:1.0mm | ||||||
RNB 3.5-4 | 8.0 | 18.0 | 7.7 | 6.0 | 5.0 | 3.0 | 8 | 4.3 |
RNBS 3.5-5 | 8.0 | 18.0 | 7.7 | 6.0 | 5.0 | 3.0 | 10 | 0.3 |
RNBL 3.5-5 | 12.0 | 21.4 | 9.4 | 6.0 | 5.0 | 3.0 | 10 | 5.3 |
RNB 3.5-6 | 12.0 | 21.4 | 9.4 | 6.0 | 5.0 | 3.0 | 1/4 | 6.4 |
RNB 3.5-8 | 15.0 | 27.0 | 13.4 | 6.6 | 5.0 | 3.0 | 5/16 | 8.4 |
RNB 3.5-10 | 15.0 | 27.0 | 13.4 | 6.0 | 5.0 | 3.0 | 3/8 | 10.5 |
Cable size:4~6mm²(A.W.G.12~10) | Imax=48A | Thickness:1.0mm | ||||||
RNB 5.5-3.5 | 7.2 | 16.2 | 5.9 | 7.0 | 3.4 | 5.6 | 6 | 3.7 |
RNBS 5.5-4 | 7.2 | 16.2 | 5.9 | 7.0 | 3.4 | 5.6 | 8 | 4.3 |
RNBL 5.5-4 | 9.5 | 19.8 | 8.3 | 7.0 | 3.4 | 5.6 | 8 | 4.3 |
RNB 5.5-5 | 9.5 | 19.8 | 8.3 | 7.0 | 3.4 | 5.6 | 10 | 5.3 |
RNB 5.5-6 | 12.0 | 23.5 | 13.0 | 7.0 | 3.4 | 5.6 | 1/4 | 6.4 |
RNB 5.5-8 | 15.0 | 27.6 | 13.7 | 7.0 | 3.4 | 5.6 | 5/16 | 8.4 |
RNB 5.5-10 | 15.0 | 27.7 | 13.7 | 7.0 | 3.4 | 5.6 | 3/8 | 10.5 |
RNB 5.5-12 | 19.2 | 32.4 | 16.0 | 7.0 | 3.4 | 5.6 | 1/2 | 13.0 |
Cable size:6~10mm²(A.W.G.8) | Imax=62A | Thickness:1.2mm | ||||||
RNB 8-4 | 8.8 | 23.8 | 9.3 | 8.5 | 4.5 | 7.2 | 8 | 4.3 |
RNBS 8-5 | 8.8 | 23.8 | 11.1 | 8.5 | 4.5 | 7.2 | 10 | 5.3 |
RNBM 8-5 | 12.0 | 23.8 | 9.3 | 8.5 | 4.5 | 7.2 | 10 | 5.3 |
RNBL 8-5 | 15.0 | 29.8 | 13.8 | 8.5 | 4.5 | 7.2 | 10 | 5.3 |
RNBS 8-6 | 12.0 | 23.8 | 9.3 | 8.5 | 4.5 | 7.2 | 1/4 | 6.4 |
RNBL 8-6 | 15.0 | 29.8 | 13.8 | 8.5 | 4.5 | 7.2 | 1/4 | 6.4 |
RNB 8-8 | 15.0 | 29.8 | 13.8 | 8.5 | 4.5 | 7.2 | 5/16 | 8.4 |
RNB 8-10 | 15.0 | 29.8 | 13.8 | 8.5 | 4.5 | 7.2 | 3/8 | 10.5 |
RNB 8-12 | 20.0 | 33.5 | 15.0 | 8.5 | 4.5 | 7.2 | 1/2 | 13.0 |
Cable size:10~16mm²(A.W.G.6) | Imax=88A | Thickness:1.4mm | ||||||
RNB 14-4 | 12.0 | 29.8 | 13.3 | 10.5 | 5.8 | 9.0 | 8 | 4.3 |
RNB 14-5 | 12.0 | 29.8 | 13.3 | 10.5 | 5.8 | 9.0 | 10 | 5.3 |
RNBS 14-6 | 12.0 | 29.8 | 13.3 | 10.5 | 5.8 | 9.0 | 1/4 | 6.4 |
RNBL 14-6 | 16.0 | 32.8 | 13.3 | 10.5 | 5.8 | 9.0 | 1/4 | 6.4 |
RNB 14-8 | 16.0 | 32.8 | 14.5 | 10.5 | 5.8 | 9.0 | 5/16 | 8.4 |
RNB 14-10 | 16.0 | 32.8 | 14.5 | 10.5 | 5.8 | 9.0 | 3/8 | 10.5 |
RNB 14-12 | 22.0 | 41.0 | 19.5 | 10.5 | 5.8 | 9.0 | 1/2 | 13.0 |
Cable size:16~25mm²(A.W.G.4) | Imax=115A | Thickness:1.7mm | ||||||
RNBS 22-5 | 12.2 | 33.2 | 14.5 | 12.0 | 7.7 | 11.5 | 10 | 5.3 |
RNBL 22-5 | 16.5 | 33.7 | 13.5 | 12.0 | 7.7 | 11.5 | 10 | 5.3 |
RNBS 22-6 | 12.2 | 33.7 | 14.5 | 12.0 | 7.7 | 11.5 | 1/4 | 6.4 |
RNBL 22-6 | 16.5 | 33.7 | 13.5 | 12.0 | 7.7 | 11.5 | 1/4 | 6.4 |
RNB 22-8 | 16.5 | 33.7 | 13.5 | 12.0 | 7.7 | 11.5 | 5/16 | 8.4 |
RNB 22-10 | 16.5 | 33.7 | 13.5 | 12.0 | 7.7 | 11.5 | 3/8 | 10.5 |
RNB 22-11 | 22.0 | 42.5 | 19.5 | 12.0 | 7.7 | 11.5 | 7/16 | 11.5 |
RNB 22-12 | 22.0 | 42.5 | 19.5 | 12.0 | 7.7 | 11.5 | 1/2 | 13.0 |
Cable size:35~50mm²(A.W.G.2) | Imax=160A | Thickness:1.8mm | ||||||
RNB 38-5 | 15.3 | 39.0 | 18.3 | 14.0 | 9.4 | 13.3 | 10 | 5.3 |
RNB 38-6 | 15.3 | 39.0 | 18.3 | 14.0 | 9.4 | 13.3 | 1/4 | 6.4 |
RNBS 38-8 | 15.3 | 39.0 | 18.3 | 14.0 | 9.4 | 13.3 | 5/16 | 8.4 |
RNBL 38-8 | 22.0 | 2.7 | 17.7 | 14.0 | 9.4 | 13.3 | 5/16 | 8.4 |
RNBS 38-10 | 15.3 | 39.0 | 18.3 | 14.0 | 9.4 | 13.3 | 3/8 | 10.5 |
RNBL 38-10 | 22.0 | 42.7 | 17.7 | 14.0 | 9.4 | 13.3 | 3/8 | 10.5 |
RNB 38-11 | 22.0 | 42.7 | 17.7 | 14.0 | 9.4 | 13.3 | 7/16 | 11.5 |
RNB 38-12 | 22.0 | 42.7 | 17.7 | 14.0 | 9.4 | 13.3 | 1/2 | 13.0 |
Cable size:50~70mm²(A.W.G.1/0) | Imax=215A | Thickness:1.8mm | ||||||
RNB 60-6 | 22.0 | 49.7 | 20.7 | 18.0 | 11.4 | 15.4 | 1/4 | 6.4 |
RNB 60-8 | 22.0 | 49.7 | 20.7 | 18.0 | 11.4 | 15.4 | 5/16 | 8.4 |
RNB 60-10 | 22.0 | 49.7 | 20.7 | 18.0 | 11.4 | 15.4 | 3/8 | 10.5 |
RNB 60-11 | 22.0 | 49.7 | 20.7 | 18.0 | 11.4 | 15.4 | 7/16 | 11.5 |
RNB 60-12 | 22.0 | 49.7 | 20.7 | 18.0 | 11.4 | 15.4 | 1/2 | 13.0 |
RNB 60-14 | 32.0 | 57.5 | 23.5 | 18.0 | 11.4 | 15.4 | 9/16 | 15.0 |
RNB 60-16 | 32.0 | 57.5 | 23.5 | 18.0 | 11.4 | 15.4 | 5/8 | 17.0 |
RNB 60-18 | 32.0 | 57.5 | 23.5 | 18.0 | 11.4 | 15.4 | 11/16 | 19.0 |
RNB 60-20 | 32.0 | 57.5 | 23.5 | 18.0 | 11.4 | 15.4 | 3/4 | 21.0 |
RNB 60-22 | 32.0 | 57.5 | 23.5 | 18.0 | 11.4 | 15.4 | 7/8 | 23.0 |
Cable size:70~95mm²(A.W.G.2/0) | Imax=235A | Thickness:1.9mm | ||||||
RNB 70-6 | 24.0 | 51.0 | 20.0 | 19.0 | 13.3 | 17.5 | 1/4 | 6.4 |
RNB 70-8 | 24.0 | 51.0 | 20.0 | 19.0 | 13.3 | 17.5 | 5/16 | 8.4 |
RNB 70-10 | 24.0 | 51.0 | 20.0 | 19.0 | 13.3 | 17.5 | 3/8 | 10.5 |
RNB 70-11 | 24.0 | 51.0 | 20.0 | 19.0 | 13.3 | 17.5 | 7/16 | 11.5 |
RNB 70-12 | 24.0 | 51.0 | 20.0 | 19.0 | 13.3 | 17.5 | 1/2 | 13.0 |
RNB 70-14 | 32.0 | 61.0 | 6.0 | 19.0 | 13.3 | 17.5 | 9/16 | 15.0 |
RNB 70-16 | 32.0 | 61.0 | 6.0 | 19.0 | 13.3 | 17.5 | 5/8 | 17.0 |
RNB 70-18 | 32.0 | 61.0 | 6.0 | 19.0 | 13.3 | 17.5 | 11/16 | 19.0 |
RNB 70-20 | 32.0 | 61.0 | 6.0 | 19.0 | 13.3 | 17.5 | 3/4 | 21.0 |
RNB 70-22 | 32.0 | 61.0 | 6.0 | 19.0 | 13.3 | 17.5 | 7/8 | 23.0 |
Cable size:95~`120mm²(A.W.G.3/0) | Imax=255A | Thickness:2.2mm | ||||||
RNB 80-6 | 27.0 | 54.2 | 20.7 | 20.0 | 14.5 | 19.5 | 1/4 | 6.4 |
RNB 80-8 | 27.0 | 54.2 | 20.7 | 20.0 | 14.5 | 19.5 | 5/16 | 8.4 |
RNB 80-10 | 27.0 | 54.2 | 20.7 | 20.0 | 14.5 | 19.5 | 3/8 | 10.5 |
RNB 80-11 | 27.0 | 54.2 | 20.7 | 20.0 | 14.5 | 19.5 | 7/16 | 11.5 |
RNB 80-12 | 27.0 | 54.2 | 20.7 | 20.0 | 14.5 | 19.5 | 1/2 | 13.0 |
RNB 80-14 | 32.0 | 68.0 | 32.0 | 20.0 | 14.5 | 19.5 | 9/16 | 15.0 |
RNB 80-16 | 32.0 | 68.0 | 32.0 | 20.0 | 14.5 | 19.5 | 5/8 | 17.0 |
RNB 80-18 | 32.0 | 68.0 | 32.0 | 20.0 | 14.5 | 19.5 | 11/16 | 19.0 |
RNB 80-20 | 32.0 | 68.0 | 32.0 | 20.0 | 14.5 | 19.5 | 3/4 | 21.0 |
RNB 80-22 | 32.0 | 68.0 | 32.0 | 20.0 | 14.5 | 19.5 | 7/8 | 23.0 |
Cable size:120~150mm²(A.W.G.4/0) | Imax=300A | Thickness:2.6mm | ||||||
RNB 100-6 | 28.5 | 55.6 | 20.4 | 21.0 | 16.4 | 22.1 | 1/4 | 6.4 |
RNB 100-8 | 28.5 | 55.6 | 20.4 | 21.0 | 16.4 | 22.1 | 5/16 | 8.4 |
RNB 100-10 | 28.5 | 55.6 | 20.4 | 21.0 | 16.4 | 22.1 | 3/8 | 10.5 |
RNB 100-11 | 28.5 | 55.6 | 20.4 | 21.0 | 16.4 | 22.1 | 7/16 | 11.5 |
RNB 100-12 | 28.5 | 55.6 | 20.4 | 21.0 | 16.4 | 22.1 | 1/2 | 13.0 |
RNB 100-14 | 31.0 | 69.0 | 32.0 | 21.0 | 16.4 | 22.1 | 9/16 | 15.0 |
RNB 100-16 | 31.0 | 69.0 | 32.0 | 21.0 | 16.4 | 22.1 | 5/8 | 17.0 |
RNB 100-18 | 31.0 | 69.0 | 32.0 | 21.0 | 16.4 | 22.1 | 11/16 | 19.0 |
RNB 100-20 | 31.0 | 69.0 | 32.0 | 21.0 | 16.4 | 22.1 | 3/4 | 21.0 |
RNB 100-22 | 31.0 | 69.0 | 32.0 | 21.0 | 16.4 | 22.1 | 7/8 | 23.0 |
Cable size:150~185mm²(A.W.G.250/300MCM) | Imax=395A | Thickness:3.2mm | ||||||
RNB 150-8 | 36.0 | 66.0 | 23.0 | 27.0 | 19.5 | 26.6 | 5/16 | 8.4 |
RNB 150-10 | 36.0 | 66.0 | 23.0 | 27.0 | 19.5 | 26.6 | 3/8 | 10.5 |
RNB 150-11 | 36.0 | 66.0 | 23.0 | 27.0 | 19.5 | 26.6 | 7/16 | 11.5 |
RNB 150-12 | 36.0 | 66.0 | 23.0 | 27.0 | 19.5 | 26.6 | 1/2 | 13.0 |
RNB 150-14 | 36.0 | 66.0 | 23.0 | 27.0 | 19.5 | 26.6 | 9/16 | 15.0 |
RNB 150-16 | 36.0 | 66.0 | 23.0 | 27.0 | 19.5 | 26.6 | 5/8 | 17.0 |
RNB 150-18 | 36.0 | 81.0 | 36.0 | 27.0 | 19.5 | 26.6 | 11/16 | 19.0 |
RNB 150-20 | 36.0 | 81.0 | 36.0 | 27.0 | 19.5 | 26.6 | 3/4 | 21.0 |
RNB 150-22 | 36.0 | 81.0 | 36.0 | 27.0 | 19.5 | 26.6 | 7/8 | 23.0 |
RNB 150-24 | 36.0 | 81.0 | 36.0 | 27.0 | 19.5 | 26.6 | 15/16 | 25.0 |
RNB 150-27 | 36.0 | 81.0 | 36.0 | 27.0 | 19.5 | 26.6 | 1 | 28.0 |
Cable size:185~240mm²(A.W.G.300/350MCM) | Imax=440A | Thickness:3.5mm | ||||||
RNB 180-8 | 38.5 | 69.0 | 24.5 | 28.5 | 21.0 | 28.6 | 5/16 | 8.4 |
RNB 180-10 | 38.5 | 69.0 | 24.5 | 28.5 | 21.0 | 28.6 | 3/8 | 10.5 |
RNB 180-11 | 38.5 | 69.0 | 24.5 | 28.5 | 21.0 | 28.6 | 7/16 | 11.5 |
RNB 180-12 | 38.5 | 69.0 | 24.5 | 28.5 | 21.0 | 28.6 | 1/2 | 13.0 |
RNB 180-14 | 38.5 | 69.0 | 24.5 | 28.5 | 21.0 | 28.6 | 9/16 | 15.0 |
RNB 180-16 | 38.5 | 69.0 | 24.5 | 28.5 | 21.0 | 28.6 | 5/8 | 17.0 |
RNB 180-18 | 38.5 | 86.6 | 39.0 | 28.5 | 21.0 | 28.6 | 11/16 | 19.0 |
RNB 180-20 | 38.5 | 86.6 | 39.0 | 28.5 | 21.0 | 28.6 | 3/4 | 21.0 |
RNB 180-22 | 38.5 | 86.6 | 39.0 | 28.5 | 21.0 | 28.6 | 7/8 | 23.0 |
RNB 180-24 | 38.5 | 86.6 | 39.0 | 28.5 | 21.0 | 28.6 | 15/16 | 25.0 |
RNB 180-27 | 38.5 | 86.6 | 39.0 | 28.5 | 21.0 | 28.6 | 1 | 28.0 |
Cable size:240~300mm²(A.W.G.400/500MCM) | Imax=470A | Thickness:3.9mm | ||||||
RNB 200-8 | 44.0 | 72.0 | 24.5 | 31.5 | 24.0 | 32.6 | 5/16 | 8.4 |
RNB 200-10 | 44.0 | 72.0 | 24.5 | 31.5 | 24.0 | 32.6 | 3/8 | 10.5 |
RNB 200-11 | 44.0 | 72.0 | 24.5 | 31.5 | 24.0 | 32.6 | 7/16 | 11.5 |
RNB 200-12 | 44.0 | 72.0 | 24.5 | 31.5 | 24.0 | 32.6 | 1/2 | 13.0 |
RNB 200-14 | 44.0 | 72.0 | 24.5 | 31.5 | 24.0 | 32.6 | 9/16 | 15.0 |
RNB 200-16 | 44.0 | 72.0 | 24.5 | 31.5 | 24.0 | 32.6 | 5/8 | 17.0 |
RNB 200-18 | 44.0 | 91.0 | 37.5 | 31.5 | 24.0 | 32.6 | 11/16 | 19.0 |
RNB 200-20 | 44.0 | 91.0 | 37.5 | 31.5 | 24.0 | 32.6 | 3/4 | 21.0 |
RNB 200-22 | 44.0 | 91.0 | 37.5 | 31.5 | 24.0 | 32.6 | 7/8 | 23.0 |
RNB 200-24 | 44.0 | 91.0 | 37.5 | 31.5 | 24.0 | 32.6 | 15/16 | 25.0 |
RNB 200-27 | 44.0 | 91.0 | 37.5 | 31.5 | 24.0 | 32.6 | 1 | 28.0 |
Cable size:300~400mm²(A.W.G.500/600MCM) | Imax=650A | Thickness:4.2mm | ||||||
RNB 325-8 | 50.5 | 88.0 | 33.5 | 35.5 | 28.0 | 37.1 | 5/16 | 8.4 |
RNB 325-10 | 50.5 | 88.0 | 33.5 | 35.5 | 28.0 | 37.1 | 3/8 | 10.5 |
RNB 325-11 | 50.5 | 88.0 | 33.5 | 35.5 | 28.0 | 37.1 | 7/16 | 11.5 |
RNB 325-12 | 50.5 | 88.0 | 33.5 | 35.5 | 28.0 | 37.1 | 1/2 | 13.0 |
RNB 325-14 | 50.5 | 88.0 | 33.5 | 35.5 | 28.0 | 37.1 | 9/16 | 15.0 |
RNB 325-16 | 50.5 | 88.0 | 33.5 | 35.5 | 28.0 | 37.1 | 5/8 | 17.0 |
RNB 325-18 | 50.5 | 105.7 | 45.0 | 35.5 | 28.0 | 37.1 | 11/16 | 19.0 |
RNB 325-20 | 50.5 | 105.7 | 45.0 | 35.5 | 28.0 | 37.1 | 3/4 | 21.0 |
RNB 325-22 | 50.5 | 105.7 | 45.0 | 35.5 | 28.0 | 37.1 | 7/8 | 23.0 |
RNB 325-24 | 50.5 | 105.7 | 45.0 | 35.5 | 28.0 | 37.1 | 15/16 | 25.0 |
RNB 325-27 | 50.5 | 105.7 | 45.0 | 35.5 | 28.0 | 37.1 | 1 | 28.0 |
With reference to the technical standards and quality requirements of advanced industrial countries, the company takes customer demand as the center, safety, environmental protection, high efficiency and stability as the concept, quality as life, scientific and technological innovation, and provides high-quality products and supporting services for various industries such as electric power, communication equipment, automobile manufacturing. After years of development, the company has obtained the IS0 9001, CE, RoHS.
The products are exported to the European Union, North America, Russia, Australia, South America, Middle East, while creating wealth, the company has also won the majority of users Recognition and trust. In particular, the company's Cord End Terminal, Crimping Terminal and other products have a good reputation in users and industry.
Q1: Are you a factory?
We are a manufacturer, we have nearly 20 years of experience in the field of terminals and connectors, and have been providing high-quality products and services for domestic and foreign companies.
Q2;What are the advantages of your products compared with other competitor?
Quality is the most important factor that makes us stand out in the competition of our peers. In the whole production process, we use 6S standardized management to implement strict quality control, and strictly control all raw materials, production links and products, so in most cases, it is not difficult to distinguish us from competitors in terms of technology
Q3:How long is the delivery time?
We have samples and stock for most products. If the quantity is small, we promise to deliver within 3 days. If the quantity is large, we will arrange the delivery time according to the production cycle.
Q4:How can we get the samples?Is it free?
A:We provide free samples by express, but you need pay the express charge.
Q5:Which shipping method do you provide?
A:If there are few samples or products, the goods will be sent by express delivery. Orders with large quantity or regular delivery can be sent by air or sea according to your needs.
Q6:What is MOQ?
A:No limit.
Q7:What kind of payment do you accept?
A:Generally, we accept T/T 30% in advance, 70% balance before shipment. We also accept Paypal, Western Union and MoneyGram for small orders.
Q8:Do you have a catalogue? Can you send me the catalogue to have a check of all your products?
A:Yes,can contact us on line or send an Email to get catalogue.
Q9:I need your price list of all your products, do you have a price list?
A:We do not have a price list of all of our products. Because we have so many items and the price are always changing because of the material cost and quantity.And you can give us a list for all of the item you needed,we will confirm carefully one by one,and give you specification and price list.
Q10:Can you make customized products and customized packing?
A:Yes. We made a lot of customized products for our customer before. About customized packing, There is no problem forwe put your Logo or other info on the packing Just have to point out that,it will cause some additional cost.