Bullet Type Electrical Connectors

Bullet Type Electrical Connectors | Factory Direct Supplier. High-quality connectors for industrial and commercial applications. Get yours now!
Request a Quote

PRODUCTS DETAILS

Basic Info.

Model NO.
M50
Shape
U
Interface Type
HDR
Certification
UL
Brand
Longyi
Transport Package
Standard
Specification
OTHER
Trademark
LONGYI
Origin
China
HS Code
8536900000

Product Description

M BUTT CONNECTORS are suitable for the connection of copper conductors(section 1.5-400mm2) in power cable with electronic equipment, they are made of higher 99.99 % pure copper tube T2 and coated with tin. Working temperature -55oC-150oC.
Bullet Type Electrical Connectors Bullet Type Electrical Connectors Bullet Type Electrical Connectors Bullet Type Electrical Connectors Bullet Type Electrical Connectors Bullet Type Electrical Connectors Bullet Type Electrical Connectors Bullet Type Electrical Connectors
Bullet Type Electrical Connectors Bullet Type Electrical Connectors
PART NO
2010-2012
ITEM NO DIMENSIONS
OD ID L
LY0017-2001 M1.5 4.0 2.4 22.0
LY0017-2002 M2.5 4.3 2.7 22.0
LY0017-2003 M4 5.0 3.3 25.0
LY0017-2004 M6 5.5 3.8 25.0
LY0017-2005 M10 6.9 4.7 25.0
LY0017-2006 M16 7.8 5.6 29.0
LY0017-2007 M25 9.5 7.1 29.0
LY0017-2008 M35 11.0 8.2 35.0
LY0017-2009 M40 11.2 9.0 35.0
LY0017-2010 M50 12.5 9.5 35.0
LY0017-2011 M70 15.0 11.5 45.0
LY0017-2012 M95 17.0 13.5 47.0
LY0017-2013 M120 20.0 15.6 52.0
LY0017-2014 M150 21.0 16.5 59.0
LY0017-2015 M185 23.6 18.4 65.0
LY0017-2016 M240 26.4 21.2 75.0
LY0017-2017 M300 28.6 23.4 90.0
LY0017-2018 M400 32.8 26.8 106.0
LY0017-2019 S-M1,5 3.3 1.8 15.0
LY0017-2020 S-M2,5 4.3 2.7 15.0
LY0017-2021 S-M4 5.0 3.3 22.0
LY0017-2022 S-M6 5.5 3.8 22.0
LY0017-2023 S-M10 6.8 4.7 25.0
LY0017-2024 S-M16 7.8 5.6 27.0
LY0017-2025 S-M25 9.4 7.1 29.0
LY0017-2026 S-M35 11.3 8.7 33.0
LY0017-2027 S-M50 12.6 9.8 35.0
LY0017-2028 S-M70 14.7 11.5 39.0
LY0017-2029 S-M95 16.9 13.5 43.0
LY0017-2030 S-M120 19.9 15.6 47.0
LY0017-2031 S-M150 20.9 16.5 58.0
LY0017-2032 S-M185 23.7 18.8 64.0
LY0017-2033 S-M240 26.2 21.2 75.0
LY0017-2034 S-M300 28.6 23.4 90.0
LY0017-2035 S-M400 32.8 26.8 90.0

Contact us

Please feel free to give your inquiry in the form below We will reply you in 24 hours