Basic Info.
Model NO.
6*14/2
Shape
Square
Interface Type
HDR
Certification
BS, UL
Brand
Longyi
Transport Package
Standard
Specification
other
Trademark
LONGYI
Origin
China
HS Code
8536900000
Production Capacity
1000000PCS/Year
Product Description
AWG cable lugs are suitable for the connection of copper conductors (section 1.5-630mm2) in power cable with electronic equipment, they are made of higher 99.99 % pure copper tube T2 and coated with tin. Working temperature -55oC-150oC.
The company has more than 95% of the full automatic production lines, nissan 200 tons, production capacity continues to adjust and expand, to meet the challenge of the market at any time.
Through the European CE safety certification, American UL safety certification, the company has a SC Japan JIS standard, the German DIN standards, AWG American standards, etc.
Companies always adhere to: quality first, service first, from raw materials into the factory inspection, process inspection to every working procedure, outbound packaging cengcengbaguan .
Company has own copper pipe, copper strip, copper platoon of raw material processing factory, with strong competitive advantage price on equal quality to every guest get the maximum benefits.
Material: High Conductivity Copper
Purity: >99.9%
Coating: Acid washing
AWG COPPER TUBE TERMINALS
Certificate:
PACKING:
The company has more than 95% of the full automatic production lines, nissan 200 tons, production capacity continues to adjust and expand, to meet the challenge of the market at any time.
Through the European CE safety certification, American UL safety certification, the company has a SC Japan JIS standard, the German DIN standards, AWG American standards, etc.
Companies always adhere to: quality first, service first, from raw materials into the factory inspection, process inspection to every working procedure, outbound packaging cengcengbaguan .
Company has own copper pipe, copper strip, copper platoon of raw material processing factory, with strong competitive advantage price on equal quality to every guest get the maximum benefits.
Material: High Conductivity Copper
Purity: >99.9%
Coating: Acid washing
AWG COPPER TUBE TERMINALS
PART NO | ITEM NO | DIMENSIONS | |||||
E | D | d | W | B | L | ||
LY0014-0001 | 8#10 | 5.1 | 7.1 | 4.8 | 11.8 | 13.0 | 33.3 |
LY0014-0002 | 8*1/4 | 6.8 | 7.1 | 4.8 | 11.8 | 13.0 | 33.3 |
LY0014-0003 | 8*5/16 | 8.3 | 7.1 | 4.8 | 11.8 | 13.0 | 33.3 |
LY0014-0004 | 8*3/8 | 10.4 | 7.1 | 4.8 | 14.5 | 13.0 | 33.3 |
LY0014-0005 | 8*1/2 | 13.1 | 7.1 | 4.8 | 17.0 | 13.0 | 33.3 |
LY0014-0006 | 6#10 | 5.1 | 8.1 | 5.9 | 11.8 | 15.0 | 37.3 |
LY0014-0007 | 6*1/4 | 6.8 | 8.1 | 5.9 | 13.7 | 15.0 | 37.3 |
LY0014-0008 | 6*5/16 | 8.3 | 8.1 | 5.9 | 13.7 | 15.0 | 37.3 |
LY0014-0009 | 6*3/8 | 10.4 | 8.1 | 5.9 | 13.7 | 15.0 | 37.3 |
LY0014-0010 | 6*14/2 | 13.1 | 8.1 | 5.9 | 17.0 | 14.0 | 37.3 |
LY0014-0011 | 4*1/4 | 6.8 | 9.5 | 7.3 | 13.8 | 15.5 | 38.9 |
LY0014-0012 | 4*5/16 | 8.3 | 9.5 | 7.3 | 13.8 | 15.5 | 38.9 |
LY0014-0013 | 4*3/8 | 10.4 | 9.5 | 7.3 | 14.5 | 15.5 | 38.9 |
LY0014-0014 | 4*1/2 | 13.1 | 9.5 | 7.3 | 17.0 | 15.0 | 38.9 |
LY0014-0015 | 2*1/4 | 6.8 | 11.1 | 8.5 | 16.5 | 16.0 | 41.1 |
LY0014-0016 | 2*5/16 | 8.3 | 11.1 | 8.5 | 16.5 | 16.0 | 41.1 |
LY0014-0017 | 2*3/8 | 10.4 | 11.1 | 8.5 | 16.5 | 16.0 | 41.1 |
LY0014-0018 | 2*1/2 | 13.1 | 11.1 | 8.5 | 17.0 | 15.3 | 41.1 |
LY0014-0019 | 1*1/4 | 6.8 | 11.7 | 9.1 | 16.4 | 16.0 | 43.6 |
LY0014-0020 | 1*5/16 | 8.3 | 11.7 | 9.1 | 16.4 | 16.0 | 43.6 |
LY0014-0021 | 1*3/8 | 10.4 | 11.7 | 9.1 | 17.0 | 16.0 | 43.6 |
LY0014-0022 | 1*1/2 | 13.1 | 11.7 | 9.1 | 19.0 | 16.0 | 43.6 |
LY0014-0023 | 1/0 1/4 | 6.8 | 13.0 | 10.4 | 18.4 | 19.0 | 46.8 |
LY0014-0024 | 1/0 5/16 | 8.3 | 13.0 | 10.4 | 18.4 | 19.0 | 46.8 |
LY0014-0025 | 1/0 3/8 | 10.4 | 13.0 | 10.4 | 18.4 | 19.0 | 46.8 |
LY0014-0026 | 1/*0 1/2 | 13.1 | 13.0 | 10.4 | 21.0 | 19.0 | 46.8 |
LY0014-0027 | 2/0 1/4 | 6.8 | 14.2 | 11.7 | 21.0 | 22.0 | 52.4 |
LY0014-0028 | 2/0 5/16 | 8.3 | 14.2 | 11.7 | 21.0 | 22.0 | 52.4 |
LY0014-0029 | 2/0 3/8 | 10.4 | 14.2 | 11.7 | 21.0 | 22.0 | 52.4 |
LY0014-0030 | 2/0 1/2 | 13.1 | 14.2 | 11.7 | 21.0 | 21.0 | 52.4 |
LY0014-0031 | 3/0 5/16 | 8.3 | 15.7 | 13.0 | 23.1 | 22.5 | 55.9 |
LY0014-0032 | 3/0 3/8 | 10.4 | 15.7 | 13.0 | 23.1 | 22.5 | 55.9 |
LY0014-0033 | 3/0 1/2 | 13.1 | 15.7 | 13.0 | 23.1 | 22.5 | 55.9 |
LY0014-0034 | 4/0 5/16 | 8.3 | 17.2 | 14.2 | 25.8 | 24.0 | 60.5 |
LY0014-0035 | 4/0 3/8 | 10.4 | 17.2 | 14.2 | 25.8 | 24.0 | 60.5 |
LY0014-0036 | 4/0 1/2 | 13.1 | 17.2 | 14.2 | 25.8 | 24.0 | 60.5 |
Certificate:
PACKING: