Basic Info.
Packaging & Delivery
Product Description
Guy End Grips are intended for use on single wood poles associated with distribution construction. it is made of same material with its fixed strand wires.
Catalog Number | Strand | Units per carton | Wt./kg.per carton | Length (mm) | Color Code | |||
Size (Inches) | Construction | Mean Diameter | ||||||
(Inches) | (mm) | |||||||
GGD-1102 | 3/16 | 7W | 0.186 | 4.72 | 100 | 13.6 | 508 | Red |
7W | 0.195 | 4.95 | ||||||
GGD-1103 | 7/32 | 7W | 0.216 | 5.49 | 50 | 8.6 | 610 | Green |
GGD-1104 | 1/4 | 3W | 0.259 | 6.58 | 50 | 10.9 | 635 | Yellow |
7W | 0.24 | 6.10 | ||||||
GGD-1105 | 9/32 | 7W | 0.279 | 7.09 | 50 | 11.8 | 711 | Blue |
GGD-1106 | 5/16 | 3W | 0.312 | 7.92 | 50 | 17.7 | 787 | Black |
7W | 0.312 | 7.92 | ||||||
7W | 0.327 | 8.31 | ||||||
GGD-1107 | 3/8 | 3W | 0.356 | 9.04 | 50 | 23.2 | 889 | Orange |
7W | 0.36 | 9.14 | ||||||
GGD-1108 | 7/16 | 7W | 0.435 | 11.05 | 25 | 18.2 | 965 | Green |
Vilun company has been focused in manufacturing helical power fittings for many years.
We have accumulated rich experience in designing and producing. A flexible type of cooperation
has been applied, we can manufacture products according to customer's needs. Besides, products
can also be produced according to samples and design drawings that customer provides.
Perfect quality control system controls the entire process of producing, to ensure the product quality
that is stable and reliable.
At present, the company products have been selling to many countries in Asia, Europe, Africa and so on.
The quality of the products have won the great recognition by the customers overseas.
The company willing to provide the customers with high quality products with reasonable price, hoping
to establish a long-term relationship ofcooperation.