- Overview
- Product Description
- Our Advantages
- Application Scenario
- Company Profile
- Certifications
- Packaging & Shipping
- FAQ
Basic Info.
Product Description
Insulated Cord End Terminal | |||||||
Max voltage : 150ºC Ui=300V | Material : Copper | Insulating material : PP.Nylon | |||||
ITEM NO | Dimension (mm) | Cable size | |||||
F | L | W | D | C | mm² | A.W.G. | |
E0206 | 6.0 | 10.5 | 2.0 | 1.0 | 0.7 | 0.25 | 26 |
E0208 | 8.0 | 12.5 | 2.0 | 1.0 | 0.7 | 0.25 | 26 |
E0306 | 6.0 | 10.5 | 2.5 | 1.1 | 0.8 | 0.34 | 24 |
E0308 | 8.0 | 12.5 | 2.5 | 1.1 | 0.8 | 0.34 | 24 |
E0506 | 6.0 | 12.4 | 2.6 | 1.3 | 1.1 | 0.5 | 22 |
E0508 | 8.0 | 14.4 | 2.6 | 1.3 | 1.1 | 0.5 | 22 |
E0510 | 10.0 | 16.4 | 2.6 | 1.3 | 1.1 | 0.5 | 22 |
E0512 | 12.0 | 18.4 | 2.6 | 1.3 | 1.1 | 0.5 | 22 |
E7506 | 6.0 | 12.4 | 2.8 | 1.6 | 1.3 | 0.8 | 20 |
E7508 | 8.0 | 14.4 | 2.8 | 1.6 | 1.3 | 0.8 | 20 |
E7510 | 10.0 | 16.4 | 2.8 | 1.6 | 1.3 | 0.8 | 20 |
E7512 | 12.0 | 18.4 | 2.8 | 1.6 | 1.3 | 0.8 | 20 |
E7518 | 18.0 | 24.4 | 2.8 | 1.6 | 1.3 | 0.8 | 20 |
E1006 | 6.0 | 12.4 | 3.0 | 1.8 | 1.5 | 1.0 | 18 |
E1008 | 8.0 | 14.4 | 3.0 | 1.8 | 1.5 | 1.0 | 18 |
E1010 | 10.0 | 16.4 | 3.0 | 1.8 | 1.5 | 1.0 | 18 |
E1012 | 12.0 | 18.4 | 3.0 | 1.8 | 1.5 | 1.0 | 18 |
E1018 | 18.0 | 24.4 | 3.0 | 1.8 | 1.5 | 1.0 | 18 |
E1506 | 6.0 | 12.4 | 3.5 | 2.0 | 1.7 | 1.5 | 16 |
E1508 | 8.0 | 14.2 | 3.5 | 2.0 | 1.7 | 1.5 | 16 |
E1510 | 10.0 | 16.4 | 3.5 | 2.0 | 1.7 | 1.5 | 16 |
E1512 | 12.0 | 18.4 | 3.5 | 2.0 | 1.7 | 1.5 | 16 |
E1515 | 15.0 | 21.4 | 3.5 | 2.0 | 1.7 | 1.5 | 16 |
E1518 | 18.0 | 24.4 | 3.5 | 2.0 | 1.7 | 1.5 | 16 |
E2508 | 8.0 | 15.6 | 4.0 | 2.6 | 2.3 | 2.5 | 14 |
E2510 | 10.0 | 17.6 | 4.0 | 2.6 | 2.3 | 2.5 | 14 |
E2512 | 12.0 | 19.6 | 4.0 | 2.6 | 2.3 | 2.5 | 14 |
E2518 | 18.0 | 25.6 | 4.0 | 2.6 | 2.3 | 2.5 | 14 |
E2525 | 25.0 | 32.6 | 4.0 | 2.6 | 2.3 | 2.5 | 14 |
E4009 | 9.0 | 16.7 | 4.6 | 3.2 | 2.8 | 4.0 | 12 |
E4010 | 10.0 | 17.7 | 4.6 | 3.2 | 2.8 | 4.0 | 12 |
E4012 | 12.0 | 19.7 | 4.6 | 3.2 | 2.8 | 4.0 | 12 |
E4018 | 18.0 | 25.7 | 4.6 | 3.2 | 2.8 | 4.0 | 12 |
E6010 | 10.0 | 18.0 | 6.0 | 3.9 | 3.5 | 6.0 | 10 |
E6012 | 12.0 | 20.0 | 6.0 | 3.9 | 3.5 | 6.0 | 10 |
E6018 | 18.0 | 26.0 | 6.0 | 3.9 | 3.5 | 6.0 | 10 |
E10-12 | 12.0 | 21.2 | 7.4 | 4.9 | 4.5 | 10.0 | 7 |
E10-15 | 15.0 | 24.2 | 7.4 | 4.9 | 4.5 | 10.0 | 7 |
E10-18 | 18.0 | 27.2 | 7.4 | 4.9 | 4.5 | 10.0 | 7 |
E16-12 | 12.0 | 22.2 | 8.5 | 6.2 | 5.8 | 16.0 | 6 |
E16-15 | 15.0 | 25.2 | 8.5 | 6.2 | 5.8 | 16.0 | 6 |
E16-18 | 18.0 | 28.2 | 8.5 | 6.2 | 5.8 | 16.0 | 6 |
E25-12 | 12.0 | 23.8 | 11.0 | 7.9 | 7.5 | 25.0 | 4 |
E25-15 | 15.0 | 26.8 | 11.0 | 7.9 | 7.5 | 25.0 | 4 |
E25-16 | 16.0 | 27.8 | 11.0 | 7.9 | 7.5 | 25.0 | 4 |
E25-18 | 18.0 | 29.8 | 11.0 | 7.9 | 7.5 | 25.0 | 4 |
E25-22 | 22.0 | 34.0 | 11.0 | 7.9 | 7.5 | 25.0 | 4 |
E25-25 | 25.0 | 36.8 | 11.0 | 7.9 | 7.5 | 25.0 | 4 |
E35-16 | 16.0 | 30.0 | 12.7 | 8.7 | 8.3 | 35.0 | 2 |
E35-25 | 25.0 | 39.0 | 12.7 | 8.7 | 8.3 | 35.0 | 2 |
E50-20 | 20.0 | 36.0 | 15.3 | 10.9 | 10.3 | 50.0 | 1 |
E50-25 | 25.0 | 41.0 | 15.3 | 10.9 | 10.3 | 50.0 | 1 |
E70-20 | 20.0 | 37.0 | 16.0 | 14.3 | 13.5 | 70.0 | 2/0 |
E70-25 | 25.0 | 42.0 | 16.0 | 14.3 | 13.5 | 70.0 | 2/0 |
E70-27 | 27.0 | 44.0 | 16.0 | 14.3 | 13.5 | 70.0 | 2/0 |
E95-25 | 25.0 | 43.6 | 18.2 | 15.3 | 14.5 | 95.0 | 3/0 |
E95-35 | 35.0 | 43.6 | 18.2 | 15.3 | 14.5 | 95.0 | 3/0 |
E120-27 | 27.0 | 47.2 | 20.0 | 17.5 | 16.5 | 120.0 | 4/0 |
E120-32 | 32.0 | 52.6 | 20.0 | 17.5 | 16.5 | 120.0 | 4/0 |
E150-25 | 25.0 | 49.6 | 23.4 | 20.6 | 19.6 | 150.0 | 250/300 |
E150-27 | 27.0 | 51.6 | 23.4 | 20.6 | 19.6 | 150.0 | 250/300 |
E150-32 | 32.0 | 56.6 | 23.4 | 20.6 | 19.6 | 150.0 | 250/300 |
The products are exported to the European Union, North America, Russia, Australia, South America, Middle East, while creating wealth, the company has also won the majority of users Recognition and trust. In particular, the company's Cord End Terminal, Crimping Terminal and other products have a good reputation in users and industry.